Back
Sukh Cannabis - Westminster
Cannabis Products Available at 775 Westminster Avenue, Winnipeg, MB
Button Legend
Categories
Beverage
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
HYTN - Watermelon Mint | More than 20 days ago | 355ml (6.49$) | ||
Mollo - 10 | More than 20 days ago | 1x355ml (8.10$) | ||
Tweed - Fizz Mango | Hybrid | More than 20 days ago | 1x355ml (6.49$) | |
XMG - Cream Soda | Hybrid | More than 20 days ago | 355ml (7.99$) | |
XMG - Orange Soda | Blend | More than 20 days ago | 355ml (7.99$) | |
XMG - Root Beer | Blend | More than 20 days ago | 355ml (7.99$) | |
XMG - Tropical Fruit | Blend | More than 20 days ago | 236ml (7.99$) | |
XMG+ - Citrus Peaks | More than 20 days ago | 355ml (7.99$) | ||
XMG+ - Grape Ape Soda | More than 20 days ago | 355ml (7.99$) | ||
XMG+ - Paradise Treat Drink | More than 20 days ago | 355ml (7.99$) | ||
XMG+ - Sour Green Apple Kush | More than 20 days ago | 236ml (7.99$) |
Capsules
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Emprise Canada - 1,000mg Softgels | More than 20 days ago | 100 caps (82.86$) | ||
Emprise Canada - Virgin Cannabis Extract THC Softgels | More than 20 days ago | 30 caps (38.99$) |
Concentrate
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dab Bods - Orange Hill Indica Shatter | Indica | More than 20 days ago | 1g (37.99$) | |
Endgame - Ha-Sheeesh | More than 20 days ago | 2g (33.99$) | ||
MIDS - Blondies Pressed Hash | More than 20 days ago | 2g (23.81$) | ||
Nugz - Slerple Old School Hash | More than 20 days ago | 2g (36.67$) | ||
Nugz Hash - Lemon Linx Old School Hash | More than 20 days ago | 2g (36.67$) | ||
Prairie Grass - Relief Pods | More than 20 days ago | 2g (23.81$) | ||
Sizzle Concentrates - Chatter Kush Sativa Shatter | More than 20 days ago | 1g (29.54$) | ||
Sizzle Concentrates - Dank Berry Hybrid Shatter | More than 20 days ago | 1g (29.54$) | ||
The Loud Plug - Infused Pre Roll | More than 20 days ago | 3x0.5g (29.54$) |
Edible
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Chowie Wowie - Balance Solid Milk Chocolate | Blend | More than 20 days ago | 1x16g (4.99$) | |
Chowie Wowie - Soft Caramel Balanced Chocolate | More than 20 days ago | 2 Pack (6.49$) | ||
Chowie Wowie - Thc Solid Milk Chocolate | Blend | More than 20 days ago | 1x16g (4.99$) | |
Indiva Life - Afternoon Trail Mix Cbg Milk Chocolate | More than 20 days ago | 1 pc (4.99$) | ||
SHRED'EMS - Sour Blue Razzberry | Hybrid | More than 20 days ago | 4 Pack (4.89$) | |
SHRED'EMS - Sour Cherry Punch Soft Chews | Indica | More than 20 days ago | 2x4.5g (4.89$) | |
SHRED'EMS - Sour Megamelon Soft Chews | Sativa | More than 20 days ago | 2x4.5g (4.89$) | |
SHRED'EMS - Wild Berry Blaze Soft Chews | Hybrid | More than 20 days ago | 4x4.5g (4.89$) | |
Vacay - Chocolate Toffee Crunch | More than 20 days ago | 2 Pack (4.99$) | ||
Wana Quick - Strawberry Lime 1:1 Soft Chews | Blend | More than 20 days ago | 2x4.5g (6.42$) | |
Wyld - Real Fruit Dark Cherry 5:1 CBN:THC Gummies | More than 20 days ago | 10 Pack (11.43$) | ||
Wyld - Real Fruit Elderberry Soft Chews 2:1 Thc:Cbn | More than 20 days ago | 2 Pack (5.99$) | ||
Wyld - Real Fruit Pomegranate Soft Chews 1:1 Thc:Cbd | Hybrid | More than 20 days ago | 2 Pack (4.99$) | |
Wyld - Real Fruit Raspberry Soft Chew | Sativa | More than 20 days ago | 2 Pack (4.99$) | |
Wyld - Real Fruit Strawberry Soft Chews 20:1 Cbd:Thc | More than 20 days ago | 10 pack (11.43$) |
Flower
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - Fire Breath | More than 20 days ago | 28g (114.29$) | ||
Big Bag O' Buds - Tropical Cookies | More than 20 days ago | 28g (91.43$) | ||
Buzz'd - Honey OG | More than 20 days ago | 3.5g (25.69$) | ||
Camper Van Cannabis - Khalifa Mints | More than 20 days ago | 3.5g (33.35$) 7g (63.33$) | ||
Divvy - Blueberry | More than 20 days ago | 28g (88.58$) | ||
Divvy - Sour Kush | More than 20 days ago | 28g (88.58$) | ||
Freedom Cannabis - Popcorn | More than 20 days ago | 7g (29.52$) | ||
Good Supply - Pineapple Express | Sativa | More than 20 days ago | 28g (104.77$) | |
Hiway - Fast Lane | More than 20 days ago | 28g (91.90$) | ||
Hiway - Slow Lane | More than 20 days ago | 28g (91.90$) | ||
Kief Cannabis - Lucky Stash | More than 20 days ago | 2.5g (14.52$) | ||
KushKraft - Hulkberry | More than 20 days ago | 3.5g (25.69$) | ||
KushKraft - Hulkberry | More than 20 days ago | 3.5g (25.69$) | ||
Locker Room - Cheap Shot | More than 20 days ago | 7g (31.43$) | ||
Locker Room - Cheap Shot | More than 20 days ago | 7g (31.43$) | ||
Locker Room - Goaliee Fight | More than 20 days ago | 28g (92.86$) | ||
Locker Room - Heavy Weight | More than 20 days ago | 28g (92.86$) | ||
Lucky Stash - Indica *Limited Edition* | More than 20 days ago | 5g (23.81$) | ||
Lucky Stash - Sativa *Limited Edition* | More than 20 days ago | 5g (23.81$) | ||
MIDS - Prairie Stash | More than 20 days ago | 28g (99.99$) | ||
Next Friday - Dank Sinatra | More than 20 days ago | 3.5g (49.99$) | ||
North 40 - El Gordo | More than 20 days ago | 3.5g (42.99$) | ||
Original Stash - Triangle Mints | More than 20 days ago | 28g (104.77$) | ||
Piper's Punch - Dank 'n Stormy Milled Flower | More than 20 days ago | 7g (38.49$) | ||
Pure Laine - Big Pleasures | More than 20 days ago | 28g (99.99$) | ||
Pure Laine - Original Kush | More than 20 days ago | 3.5g (22.75$) | ||
Pure Laine - Special Haze | More than 20 days ago | 3.5g (22.75$) | ||
Random Acts - Karaoke Bar | Hybrid | More than 20 days ago | 3.5g (21.99$) | |
Redecan - Animal Rntz | More than 20 days ago | 1g (9.52$) | ||
Smoke That Thunders - Okanagan Sativa | More than 20 days ago | 5g (23.81$) | ||
Snicklefritz - Indica | More than 20 days ago | 28g (93.99$) | ||
Snicklefritz - Indica | More than 20 days ago | 7g (35.95$) | ||
Snicklefritz - Indica | More than 20 days ago | 3.5g (19.29$) | ||
Snicklefritz - Indica | More than 20 days ago | 7g (35.95$) | ||
Snicklefritz - Indica | More than 20 days ago | 7g (35.95$) | ||
Snicklefritz - Indica | More than 20 days ago | 3.5g (19.29$) | ||
Snicklefritz - Indica | More than 20 days ago | 28g (93.99$) | ||
Snicklefritz - Indica | More than 20 days ago | 28g (93.99$) | ||
Snicklefritz - Indica | More than 20 days ago | 3.5g (19.29$) | ||
Sugar High - BC Grape | More than 20 days ago | 5g (23.81$) | ||
Super Toast - Pop n' Pour Strawnana | More than 20 days ago | 3.5g (19.99$) | ||
Take 5 - Indica | More than 20 days ago | 5g (23.81$) | ||
Toba's - Tobas Indica | More than 20 days ago | 5g (23.81$) | ||
TobaGrown - Tobas Hybrid *Limited Edition* | More than 20 days ago | (106.67$) | ||
TobaGrown - Tobas Indica *Limited Edition* | More than 20 days ago | 28g (106.67$) 5g (23.81$) | ||
TobaGrown - Tobas Sativa *Limited Edition* | More than 20 days ago | 28g (106.67$) 5g (23.81$) 2.5g (14.29$) | ||
Western Cannabis - Face Off Star | More than 20 days ago | 1g (8.34$) | ||
Western Cannabis - Greenback Godfather | More than 20 days ago | 5g (23.81$) | ||
Windmill - Choice Indica Milled | More than 20 days ago | 7g (29.52$) | ||
Windmill - Milled Sativa | More than 20 days ago | 7g (29.52$) | ||
Cannazonia Indica 1g - Purple Punch | More than 20 days ago | (9.52$) | ||
Cannazonia Sativa 1g - Mango Haze | More than 20 days ago | (9.52$) | ||
Greenback Godfather | More than 20 days ago | 5g (23.81$) | ||
Slurricane - Top Up 28g | More than 20 days ago | (93.34$) | ||
TobaGrown | Tobas Sativa [5g] | Restocked in the last 3 days! | TobaGrown | Tobas Sativa [5g] (23.81$) |
Infused Pre Roll
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BOXHOT - A Trifecta of Half Gram Blunt Smoking Power Infused Blunts | More than 20 days ago | 3x0.5g (23.81$) | ||
Back Forty - Strawberry Cough Infused Pre Roll | More than 20 days ago | 3x0.5g (25.99$) | ||
Claybourne - Flyers Frosted Infused Variety Pack Pre-Rolls | More than 20 days ago | 5x0.5g (38.10$) | ||
Fuego - Berry Nice Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (38.10$) | ||
General Admission - Grapey Grape Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (31.65$) | ||
General Admission - Peach Ringz Distillate Infused Pre Roll | More than 20 days ago | 3x0.5g (31.65$) | ||
Growtown - Bgf Hash Rosin | More than 20 days ago | 3 x 0.5g (26.67$) | ||
Sticky Greens - Carnival Clouds Infused Pre Roll | More than 20 days ago | 3x0.5g (32.99$) | ||
Sticky Greens - Watermelon Bitez Infused Pre Roll | More than 20 days ago | 3x0.5g (33.33$) | ||
Throwbacks - Gives You Wings Kief Infused | More than 20 days ago | 3 x 0.5g (30.95$) | ||
Zest Cannabis - Orange Kush Shatter Infused Pre Roll | More than 20 days ago | 3 x 0.5g (24.49$) |
Milled Flower
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ripped - Zone In | More than 20 days ago | 7g (24.76$) | ||
Super Toast - Pop N' Pour Citrus Got Real | More than 20 days ago | 628188003905g (19.99$) | ||
TobaGrown - Mill A Toba Hybrid (Dosidos or Wanna Be A Rockstar) | Restocked in the last 3 days! | 7g (24.99$) | ||
TobaGrown - Mill-a-Toba Indica Grind | More than 20 days ago | 7g (24.99$) |
Oil
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
NightNight - Pure Cbn Oil | Blend | More than 20 days ago | 30ml (45.49$) |
Pre Roll
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
410 Farms - Trail Mix | More than 20 days ago | 1 x 0.5g (4.76$) | ||
Back Forty - Apple Fritter Pre Roll | More than 20 days ago | 10x0.35g (26.49$) | ||
Back Forty - Mandarin Cookies Pre Roll | Sativa | More than 20 days ago | 10x0.35g (26.49$) | |
Back Forty - Pineapple Sugaree Pre Roll | More than 20 days ago | 10x0.35g (26.43$) | ||
Camper Van Cannabis - Campfire Gas | More than 20 days ago | 7 x 0.5g (30.95$) | ||
Dab Bods - Gelato Super Slim Electric Dartz Lights | More than 20 days ago | 10x0.4g (26.43$) | ||
Dab Bods - Super Lemon Haze Super Slim Electric Dartz | More than 20 days ago | 10x0.4g (26.43$) | ||
Delta 9 Cannabis Inc. - Bliss Pre Roll | Hybrid | More than 20 days ago | 1g (7.24$) | |
Delta9 - J-Lo | Hybrid | More than 20 days ago | 1g (6.35$) | |
Delta9 - Mellow | More than 20 days ago | 1g (7.24$) | ||
Dime Bag - Diesel Pocket Puffs Pre Roll | More than 20 days ago | 4x0.5g (14.29$) | ||
Dime Bag - Tropical Pocket Puffs Pre Roll | More than 20 days ago | 4x0.5g (14.29$) | ||
FIGR - Go Steady Sunshine Bubble Kush Pre Roll | Hybrid | More than 20 days ago | 3x0.5g (15.25$) | |
Fuego - Sunny Daze Pre Roll | More than 20 days ago | 2x1g (12.86$) | ||
Handy Dandies - Itsy Bitsy Tipsy Pre-Roll | More than 20 days ago | 6 x 0.5g (21.43$) | ||
Indiva - Og Kush Pre Roll | More than 20 days ago | 1 x 0.5g (4.76$) | ||
Lucky Sticks - Indica | More than 20 days ago | 5 x 0.5g (16.99$) | ||
Lucky Sticks - Sativa | More than 20 days ago | 5 x 0.5g (16.99$) | ||
MIDS - Yeehaw Pre Roll | More than 20 days ago | 1x0.5g (4.76$) | ||
OHJA - Lemon Cherry Gelato Pre Roll | More than 20 days ago | 10x0.35g (24.99$) | ||
OHJA - Truffle Breath Pre Roll | More than 20 days ago | 10x0.35g (24.99$) | ||
Original Stash - OS.Rainbow Cake Pre-Roll | More than 20 days ago | 2x1g (9.52$) | ||
Original Stash - Os.Funk Fuel Pre Roll | More than 20 days ago | 2x1g (9.52$) | ||
Original Stash - Os.Joints (Indica) Pre Roll | Indica | More than 20 days ago | 12x0.6g (33.99$) | |
Piff - Cali Kush Pre Roll | More than 20 days ago | 2x1g (13.49$) | ||
Piff - Dutchy Blunt | More than 20 days ago | 1x1g (8.33$) | ||
Piff - Maui Wowie Pre-Roll | More than 20 days ago | 2x1g (13.49$) | ||
Redecan - Purple Churro Redees Hemp'd Pre-Roll | More than 20 days ago | 10x0.4g (24.76$) | ||
Ritual Sticks - Black Mamba Pre Roll | Indica | More than 20 days ago | 3x0.5g (17.30$) 0.5g (24.95$) | |
Ritual Sticks - French Cookies Pre Roll | More than 20 days ago | 3x0.5g (17.30$) | ||
Smoke That Thunders - BC Grizzly Pre Roll | More than 20 days ago | 5 x 0.5g (19.05$) | ||
Smoke That Thunders - BC Grizzly Pre Roll | More than 20 days ago | 5 x 0.5g (19.05$) | ||
Spinach - Atomic Sour Grapefruit Pre Roll | Indica | More than 20 days ago | 3 x 0.5g (12.45$) | |
Spinach - Blue Dream Pre Roll | More than 20 days ago | 3x0.5g (12.99$) | ||
Spinach - Cocoa Bomba Pre Roll | Hybrid | More than 20 days ago | 3x0.5g (12.49$) | |
Station House - Amnesia Haze Pre Roll | Sativa | More than 20 days ago | 1x0.5g (4.76$) | |
Station House - Gg#4 Pre Roll | Indica | More than 20 days ago | 1x0.5g (4.76$) | |
Take 5 - Smoke Break | More than 20 days ago | 5 x 0.5g (18.57$) | ||
Tantalus Labs - More Cowbell Pre Roll | Hybrid | More than 20 days ago | 10x0.5g (33.33$) | |
Tantalus Labs - Petrolcan Pre Roll | Sativa | More than 20 days ago | 3x0.5g (33.33$) | |
Thumbs Up - Indica Pre Roll | More than 20 days ago | 2x1g (9.53$) | ||
Thumbs Up - Sativa Pre Roll | More than 20 days ago | 2x1g (9.53$) | ||
TobaGrown - Tobies Sativa *Limited Edition* | More than 20 days ago | 5 x 0.5g (16.99$) | ||
TobaOne - Sativa Rotating Batch | More than 20 days ago | 1 x 0.5g (4.76$) | ||
Tobies - Hybrid *Limited Edition* | More than 20 days ago | 5 x 0.5g (14.29$) | ||
Tobies - Indica *Limited Edition* | More than 20 days ago | 5 x 0.5g (16.99$) 5 x 0.5g (14.29$) | ||
Twd. - Indica Pre Roll | Indica | More than 20 days ago | 1x1g (7.89$) | |
Twd. - Sativa Pre Roll | Sativa | More than 20 days ago | 1x1g (7.89$) |
Sparkling Thc
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
XMG+ - Tropical Cream Float | More than 20 days ago | 355ml (7.99$) |