Back
Clarity Cannabis - Langford
Cannabis Products Available at 693 Hoffman Avenue, Victoria, BC
Button Legend
Categories
Beverage
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
7ACRES - Café Vanilla Delight | More than 20 days ago | 355ml (9.70$) | ||
Ace Valley - Blueberry Acai CBD & CBG Sparkling Beverage | More than 20 days ago | 355ml (5.43$) | ||
Ace Valley - Passion Fruit Guava CBD Sparkling Beverage | More than 20 days ago | 355ml (5.43$) | ||
Barhop - Og Citrus Hopwater | More than 20 days ago | 355ml (8.60$) | ||
Bubble Kush - Lemon Lime | Blend | More than 20 days ago | 355ml (5.10$) | |
Green Monke - Blue Raspberry | More than 20 days ago | 350ml (7.12$) | ||
Green Monke - Orange Passionfruit Sparkling Soda | More than 20 days ago | 1x350ml (4.96$) | ||
HYTN - Rosewater Lemonade | Blend | More than 20 days ago | 355ml (5.47$) | |
Keef - Orange Kush Classic Soda | Hybrid | More than 20 days ago | 1x355ml (7.15$) | |
M*ry Jones - Berry Lemonade | More than 20 days ago | 355ml (7.79$) | ||
Mollo - 10 | More than 20 days ago | 1x355ml (4.99$) | ||
Mollo - 10 Lime | More than 20 days ago | 355ml (4.99$) | ||
Mollo - Blackberry Seltzer | More than 20 days ago | 355ml (4.99$) | ||
Mollo - Mango Seltzer | More than 20 days ago | 355ml (4.99$) | ||
Mollo - Orchard Chill'r | More than 20 days ago | 355ml (4.99$) | ||
Mollo - Pineapple Seltzer | More than 20 days ago | 355ml (4.99$) | ||
Ray's Infused Lemonade - Original Lemonade | More than 20 days ago | 355ml (8.15$) | ||
Ray's Infused Lemonade - Strawberry Lemonade | More than 20 days ago | 355ml (8.12$) | ||
Ray's Lemonade - Ray's Tiger's Blood Lemonade | More than 20 days ago | 355ml (8.93$) | ||
Señorita - Mango, Mexican Agave & Lime | More than 20 days ago | 355ml (8.14$) | ||
Señorita - Señorita | Blend | More than 20 days ago | 355ml (8.14$) | |
Solei - Chai Rooibos Tea | More than 20 days ago | 5 Pack (16.39$) | ||
Solei - Dragonfruit Watermelon | More than 20 days ago | 355ml (5.46$) | ||
Summit - Lemonade Iced Tea | More than 20 days ago | 1x355ml (7.68$) | ||
Summit - Peach Iced Tea | More than 20 days ago | 355ml (7.55$) | ||
Sweet Justice - Og Cola 5 Thc & 5 Cbg | More than 20 days ago | 355ml (7.15$) | ||
Sweet Justice - Og Cola Free | More than 20 days ago | 355ml (8.46$) | ||
Sweet Justice - Og Root Beer Free | More than 20 days ago | 355ml (8.60$) | ||
Sweet Justice - Pacific Island Punch | Blend | More than 20 days ago | 355ml (8.46$) | |
TeaPot - Good Day Iced Tea Lemon Black Tea | More than 20 days ago | 355ml (7.46$) | ||
TeaPot - Good Day Iced Tea Mango Green Tea | More than 20 days ago | 355ml (7.46$) | ||
Versus - Black Cherry Rapid Seltzer | Hybrid | More than 20 days ago | 355ml (5.46$) | |
Versus - Blueberry Pomegranate Rapid Seltzer | More than 20 days ago | 355ml (5.46$) | ||
Versus - Neon Rush | More than 20 days ago | 355ml (6.46$) | ||
Versus - Neon Rush | More than 20 days ago | 355ml (6.56$) | ||
XMG - Cream Soda | Hybrid | More than 20 days ago | 355ml (6.46$) | |
XMG - Dr. Kush Cream Soda | More than 20 days ago | 355ml (6.57$) | ||
XMG+ - Blackberry Lemonade | More than 20 days ago | 355ml (7.67$) | ||
XMG+ - Grape Ape Soda | More than 20 days ago | 355ml (6.44$) |
Capsules
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Drift - Berry Cherry Glitches | More than 20 days ago | 1 Pack (3.24$) | ||
Emprise Canada - Cbn+ Cbd 50mg Softgels | More than 20 days ago | 30 caps (47.76$) | ||
Emprise Canada - Light Year Thc Softgels | Hybrid | More than 20 days ago | 30 caps (44.99$) | |
Emprise Canada - Solar Eclipse 10:10 Balanced Softgels | Blend | More than 20 days ago | 30 Pack (44.23$) | |
Frank CBD - Cbd Caps 50 | More than 20 days ago | 30 caps (23.35$) | ||
Glacial Gold - Balanced 10:10 Softgels | More than 20 days ago | 50 Pack (43.06$) | ||
Glacial Gold - CBD 50 Softgels | More than 20 days ago | 50 Caps (35.92$) | ||
Glacial Gold - CBN/CBD 10:10 Softgels | More than 20 days ago | 50 caps (33.51$) | ||
Glacial Gold - CBN:CBD 10:10 Softgels | 10 Pack (100mg CBN & 100mg CBD) | More than 20 days ago | 10 Caps (10.14$) | ||
Glacial Gold - Rso Full Spectrum 5:5 Softgels | More than 20 days ago | 100 Pack (40.60$) | ||
Glacial Gold - Thc 10 Softgels | More than 20 days ago | 10 caps (9.98$) | ||
Glacial Gold - Thc 10 Softgels | More than 20 days ago | 50 Pack (39.98$) | ||
Glacial Gold - Thc 10 Softgels | More than 20 days ago | 10 Pack (69.21$) | ||
Indiva Blips - THC Tablets | More than 20 days ago | 25 Pack (24.03$) | ||
Naturally Nutra - CBD Isolate Capsules | More than 20 days ago | 30 Pack (53.06$) | ||
Naturally Nutra - CBG Capsules | More than 20 days ago | 30 Caps (36.62$) | ||
Naturally Nutra - CBN Capsules | More than 20 days ago | 30 Caps (36.62$) | ||
Portals - Midnight Berry Dreamland Orally Dissolving Tablets | More than 20 days ago | 20 Capsules (23.40$) | ||
Portals - Watermelon Lemonade 5:1:1 THC:CBG:CBD Orally Dissolving Tabs | More than 20 days ago | 12 caps (23.40$) | ||
Redecan - Gems 5:5 | Hybrid | More than 20 days ago | 15 caps (13.99$) | |
Simply Bare - Organic Live Rosin Softgels | More than 20 days ago | 30 Pack (38.23$) | ||
Tweed - Bakerstreet Softgels | More than 20 days ago | 30 caps (23.71$) |
Concentrate
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Lebanese Hash | Blend | More than 20 days ago | 2g (38.47$) | |
Adults Only - Cheeky Cherry Nsfw Liquid Diamond Dispenser | More than 20 days ago | 1g (38.18$) | ||
Adults Only - Missionary Mango Nsfw Liquid Diamond Dispenser | More than 20 days ago | 1g (38.18$) | ||
All Nations - Cured Resin (Blackberry Pie) | More than 20 days ago | 1g (39.35$) | ||
Antidote - Secret Lemonade Temple Balls | More than 20 days ago | 2g (29.43$) | ||
BLAST - Galactic Pineapple Express Diamonds | More than 20 days ago | 1g (35.93$) | ||
BOXHOT - Strawberry Diesel Disty Dabber | More than 20 days ago | 1.2g (36.67$) | ||
BOXHOT 1000 - Peach OG Disty Dabber | Hybrid | More than 20 days ago | 1.2g (38.23$) | |
BOXHOT Fatties - Cherry Kush Infused Blunt | Hybrid | More than 20 days ago | 1x1g (15.17$) | |
Dabble Cannabis Co. - Hashplant Live Rosin | More than 20 days ago | 1g (60.92$) | ||
Dabble Cannabis Co. - Strawberry Jam Live Rosin Hybrid | More than 20 days ago | 1g (65.38$) | ||
Delta 9 Cannabis Inc. - Sapphire | Blend | More than 20 days ago | 2g (17.16$) | |
Dymond Concentrates 2.0 - Shatter Tasting Pack | More than 20 days ago | 1.2g (35.93$) | ||
EarthWolf Farms - Live Rosin | More than 20 days ago | 1g (48.96$) | ||
Endgame - Astro Pink Diamonds | Blend | More than 20 days ago | 1g (39.07$) | |
Endgame - Blue Dream X Black Cherry Punch Shatter | More than 20 days ago | 1g (33.25$) | ||
Endgame - Glueberry Live Resin | More than 20 days ago | 1g (32.79$) | ||
Endgame - Pineapple OG Shatter | More than 20 days ago | 1g (32.30$) | ||
Endgame - Platinum Jelly Shatter | More than 20 days ago | 1g (32.81$) | ||
Happy Hour - THCa Topper | More than 20 days ago | 0.5g (16.40$) | ||
High Fidelity - Platinum Line Live Rosin | More than 20 days ago | 1g (79.61$) | ||
Homestead - Pressed Hash | More than 20 days ago | 2g (26.23$) | ||
JBuds Craft Cannabis - Dilli-Bar | More than 20 days ago | 3.5g (38.28$) | ||
Just Kush - Justfire Live Rosin Combo Lto | More than 20 days ago | 1g (59.29$) | ||
Nugz - Fresh Frozen Hash Rosin | Blend | More than 20 days ago | 1g (49.53$) | |
Nugz - Terple Ice Water Hash | More than 20 days ago | 1g (37.63$) | ||
Phant - Thca Diamonds Extracts | More than 20 days ago | 1g (41.55$) | ||
Phant - Vanilla Afghan Hash | More than 20 days ago | 2g (31.98$) | ||
Pura Vida - Goji Melon Live Resin | More than 20 days ago | 1.2g (37.99$) | ||
Pura Vida - Pineapple Express Jumbo Slab Shatter | More than 20 days ago | 1.2g (35.47$) | ||
Pura Vida - Pineapple Express Live Resin Jumbo Jar | More than 20 days ago | 1.2g (37.66$) | ||
Pura Vida - Zombie Kush Cured Resin Jumbo Jar | More than 20 days ago | 1.2g (37.66$) | ||
PureFire - Live Rosin Combo Deluxe Lto | More than 20 days ago | 1g (59.29$) | ||
RAD - Strawberry Alien Og Shatter | More than 20 days ago | 1g (29.50$) | ||
Rosin Heads - The Dab Collab Hashy Holidays Live Rosin | More than 20 days ago | 1g (64.51$) | ||
SHRED X - Blueberry Blaster Rip Strip Hash | More than 20 days ago | 2g (26.53$) | ||
SHRED X - Mother Pucker Peach Rip-Strips | More than 20 days ago | 2g (26.95$) | ||
SHRED X - Tropic Thunder Rip Strip Hash | More than 20 days ago | 2g (26.53$) | ||
Thrifty Grab Bag - Big Steal Live Resin Concentrate | More than 20 days ago | 1g (31.71$) | ||
Tremblant Cannabis - Hashish | More than 20 days ago | 2g (32.29$) | ||
Tribal - Jigglers Live Resin FSE | More than 20 days ago | 1g (42.85$) | ||
Uncle Bob - Shatter Sativa | More than 20 days ago | 1g (30.62$) | ||
Versus - BC Green CRK Shatter | More than 20 days ago | 1g (32.79$) | ||
Versus - BC Purple Kush Shatter | More than 20 days ago | 1g (32.79$) | ||
Vortex - Afghan Black Hash | More than 20 days ago | 2g (26.09$) | ||
Vortex - Alaskan Tf Live Resin | Blend | More than 20 days ago | 1g (36.87$) | |
Wildcard Extracts - Space Panda Live Resin | More than 20 days ago | 1g (43.73$) |
Edible
Flower
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Blue Dream | More than 20 days ago | 3.5g (32.78$) | ||
1964 - Mix N Match Variety Pack Lto | More than 20 days ago | 14g (109.25$) | ||
1964 - Organic Comatose | Indica | More than 20 days ago | 1g (10.64$) 3.5g (32.78$) | |
1964 - Organic Death Bubba | More than 20 days ago | 3.5g (32.78$) | ||
3Saints - Kush Cookies | Indica | More than 20 days ago | 28g (121.55$) 1g (10.69$) | |
5 Points Cannabis - Stinky Pinky 1:1 | More than 20 days ago | 3.5g (25.15$) | ||
5 Points Cannabis - Zxfpog | Hybrid | More than 20 days ago | 3.5g (24.76$) | |
All Nations - STÓ:LŌ Haze | More than 20 days ago | 3.5g (40.46$) | ||
BC Green - Pink Certz | More than 20 days ago | 28g (142.17$) | ||
BC Green - Westcoast Apples and Bananas | More than 20 days ago | 28g (142.17$) | ||
BC OZ - Apricot Jelly | More than 20 days ago | 28g (147.65$) | ||
BC OZ - Horchata | More than 20 days ago | 28g (147.65$) | ||
BC OZ - Pink Fire Craft LTO | More than 20 days ago | 28g (147.65$) | ||
BC OZ - Space Jam | More than 20 days ago | 28g (147.65$) | ||
BC Smalls - Alien Rock Candy Smalls | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Busta Lymes Smalls | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Columbian Mojito Smalls | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Cosmic Slurbert Smalls | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Guava Trainwreck Smalls | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Inside Joke | More than 20 days ago | 3.5g (21.87$) | ||
BC Smalls - Tangy Fritter LTO | More than 20 days ago | 3.5g (21.87$) | ||
BC Weed Co. - Dirty Little Secret LTO | More than 20 days ago | 3.5g (32.79$) | ||
BC Weed Co. - Gas Collection | More than 20 days ago | 3.5g (32.79$) | ||
BC Weed Co. - Zoap | More than 20 days ago | 3.5g (32.79$) | ||
BLK MKT - Exclusives | More than 20 days ago | 7g (80.85$) | ||
BLK MKT - Guava Bomba | More than 20 days ago | 3.5g (43.73$) | ||
BLK MKT - Jealousy | Indica | More than 20 days ago | 14g (138.44$) 3.5g (45.90$) | |
BLK MKT - Upside Down Cake | More than 20 days ago | 3.5g (39.35$) | ||
BOLD - Munyunz | More than 20 days ago | 3.5g (29.99$) | ||
BOLD - Orange Crush | More than 20 days ago | 3.5g (29.99$) | ||
BOLD - Root Beer Float | Indica | More than 20 days ago | 3.5g (35.93$) | |
Back Forty - Liquid Imagination | More than 20 days ago | 28g (114.82$) 7g (41.06$) | ||
Back Forty - Mandarin Cookies | Sativa | More than 20 days ago | 3.5g (22.61$) 7g (40.43$) | |
Bake Sale - All Purpose Flower Indica | Indica | More than 20 days ago | 28g (74.99$) | |
Bake Sale - All Purpose Flower Sativa | Sativa | More than 20 days ago | 28g (74.99$) | |
Bbob - Midnight M'mosa LTO | More than 20 days ago | 28g (100.62$) | ||
Big Bag O' Buds - Comboz: Ultra Sour + Tropical Cookies | More than 20 days ago | 28g (100.62$) | ||
Big Bag O' Buds - Ultra Sour | Sativa | More than 20 days ago | 28g (99.99$) | |
Book Club - Kruntz | More than 20 days ago | 3.5g (32.79$) | ||
Broken Coast - Amnesia Haze | Sativa | More than 20 days ago | 28g (164.06$) | |
Broken Coast - Cherry Cheesecake | More than 20 days ago | 7g (54.67$) 14g (92.95$) | ||
Broken Coast - EmergenZ | More than 20 days ago | 7g (54.69$) | ||
Broken Coast - Milk & Cookies | More than 20 days ago | 7g (54.67$) | ||
Broken Coast - Platinum Pave | More than 20 days ago | 7g (54.67$) | ||
Camp River Cannabis - Lemon Meringue | More than 20 days ago | 3.5g (33.99$) | ||
Carmel - Kush Life | More than 20 days ago | 3.5g (43.73$) | ||
Castle Rock Farms - Hgh | Indica | More than 20 days ago | 3.5g (24.21$) | |
Cheap & Cheerful - Indica (Love Bomb) | More than 20 days ago | 14g (76.51$) | ||
Cheap & Cheerful - Sativa (Space Cadillac) | More than 20 days ago | 14g (76.51$) | ||
Choklit Park - Cereal Milk | More than 20 days ago | 3.5g (32.79$) | ||
Coast Mountain Cannabis - BC Organic Lucy In The Sky | More than 20 days ago | 3.5g (40.87$) | ||
Coast Mountain Cannabis - BC Organic Pure Cake Skunk | Indica | More than 20 days ago | 3.5g (46.40$) | |
Cookies - 4 Cultivar | More than 20 days ago | 28g (131.25$) | ||
Cookies - LPC75 | More than 20 days ago | 3.5g (38.71$) | ||
D lbs - Cryptic Chronic | More than 20 days ago | 3.5g (36.07$) | ||
DEALR - Alien Ice Craft | More than 20 days ago | 3.5g (32.79$) | ||
DEALR - All Gas No Brakes | More than 20 days ago | 28g (164.06$) | ||
DEALR - Cloudberry Drizzle | More than 20 days ago | 3.5g (32.79$) | ||
DEALR - Sugar Tartz Lto | More than 20 days ago | 28g (164.06$) | ||
Doja - Lime MAC | More than 20 days ago | 7g (32.99$) | ||
F.A.A.F.O. - Indica (Gastropop) | More than 20 days ago | 7g (65.59$) | ||
FIGR - Jungle Fumes | More than 20 days ago | 14g (60.14$) | ||
FIGR - Mellow Man | More than 20 days ago | 14g (59.21$) | ||
Good Buds - Mango Cake | More than 20 days ago | 7g (55.76$) | ||
Good Supply - God Kush Cross | More than 20 days ago | 7g (32.79$) | ||
Good Supply - Inzane in the Membrane | More than 20 days ago | 28g (99.99$) | ||
Good Supply - Jean Guy | Sativa | More than 20 days ago | 28g (99.99$) | |
Good Supply - Melon Dream | More than 20 days ago | 28g (99.99$) | ||
Good Supply - Sweet Berry Kush | Indica | More than 20 days ago | 28g (99.99$) | |
Grasslands - Indica | Indica | More than 20 days ago | 28g (76.54$) | |
Grasslands - Sativa | Sativa | More than 20 days ago | 28g (76.54$) | |
Happy Hour - Jupiter OG | More than 20 days ago | 1g (8.75$) | ||
Happy Hour - Nighttime Indica Capulator Gas LTO | More than 20 days ago | 7g (43.73$) | ||
Happy Hour - Nighttime Indica Marathon OG LTO | More than 20 days ago | 7g (43.73$) | ||
Happy Hour - Oak City Dank | More than 20 days ago | 28g (136.70$) | ||
Happy Hour - Sour Candy | More than 20 days ago | 1g (8.75$) | ||
Hiway - Fast Lane | More than 20 days ago | 14g (54.67$) | ||
Hiway - Slow Lane | More than 20 days ago | 28g (98.43$) | ||
Hiway - Slow Lane | More than 20 days ago | 14g (54.67$) | ||
Homestead - Bandwagon Indica | Indica | More than 20 days ago | 7g (38.79$) | |
Homestead - Bandwagon Sativa | Sativa | More than 20 days ago | 7g (38.79$) | |
Homestead - Bangtail Milled | Hybrid | More than 20 days ago | 7g (36.69$) | |
Jonny Chronic - Acapulco Gold | Sativa | More than 20 days ago | 14g (64.48$) | |
Jonny Chronic - Cherry Bomb | More than 20 days ago | 14g (58.40$) | ||
Jonny Chronic - Northern Lights | More than 20 days ago | 14g (61.09$) | ||
Kootenay Cultivar - Persy Stash O.J. Zainbow | More than 20 days ago | 7g (62.50$) | ||
Lotus - Kalifornia | More than 20 days ago | 14g (105.10$) | ||
LowKey by MTL Cannabis - Dessert | More than 20 days ago | 28g (145.21$) | ||
LowKey by MTL Cannabis - Frost'd Flakes | More than 20 days ago | 7g (47.03$) | ||
LowKey by MTL Cannabis - Haze | More than 20 days ago | 3.5g (24.90$) | ||
MTL Cannabis - Dante'z Inferno | More than 20 days ago | 14g (111.40$) | ||
MTL Cannabis - Jungl' Cake | More than 20 days ago | 3.5g (32.29$) | ||
MTL Cannabis - Sage N' Sour | Sativa | More than 20 days ago | 28g (145.21$) 3.5g (32.79$) | |
MTL Cannabis - Wes Coast Kush | More than 20 days ago | 3.5g (32.79$) | ||
Orchard - Island OJ | More than 20 days ago | 7g (62.06$) | ||
Orchard - Island OJ | More than 20 days ago | 7g (61.96$) | ||
Orchid CBD - Cbd Runtz | More than 20 days ago | 3.5g (27.32$) | ||
Palmetto - Galactic Gas | More than 20 days ago | 28g (120.28$) | ||
Palmetto - Goldberry | More than 20 days ago | 28g (120.28$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 28g (99.99$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 28g (120.28$) | ||
Papa Joes Organics - Blueberry Shizzle | More than 20 days ago | 3.5g (32.34$) | ||
Parcel - Sweet Notes | More than 20 days ago | 14g (50.02$) 3.5g (17.25$) | ||
Parcel - Sweet Notes | More than 20 days ago | 14g (53.83$) | ||
Pistol and Paris - Blackout Bobby | More than 20 days ago | 3.5g (41.53$) | ||
Pistol and Paris - Hawaiian Fanta | More than 20 days ago | 7g (67.79$) | ||
Pure Sunfarms - Backcross Mints | More than 20 days ago | 28g (136.70$) | ||
Pure Sunfarms - Baked Animal | More than 20 days ago | 28g (136.70$) | ||
Pure Sunfarms - Gold Face | More than 20 days ago | 28g (134.60$) | ||
Pure Sunfarms - Neon Lambo | More than 20 days ago | 7g (43.73$) | ||
Pure Sunfarms - Pink Kush | Indica | More than 20 days ago | 7g (34.99$) | |
Pure Sunfarms - Trial No. 008 LTO | More than 20 days ago | 28g (131.15$) | ||
Redecan - Animal Rntz | More than 20 days ago | 1g (8.18$) 14g (76.54$) | ||
Redecan - Cold Creek Kush | Sativa | More than 20 days ago | 1g (8.99$) | |
Redecan - Purple Churro | More than 20 days ago | 14g (75.36$) 3.5g (25.14$) | ||
Redecan - Space Age Cake | More than 20 days ago | 14g (76.54$) | ||
SHRED - Captain Kush | More than 20 days ago | 7g (35.48$) | ||
SHRED - Rainbow Oz | More than 20 days ago | 4x7g (108.71$) | ||
San Rafael '71 - Black Jelly | More than 20 days ago | 14g (86.23$) | ||
San Rafael '71 - Rotational | More than 20 days ago | 3.5g (27.34$) | ||
Sheeesh! - Top Shelf | More than 20 days ago | 3.5g (22.73$) | ||
Simply Bare - BC Organic Fire OG | More than 20 days ago | 3.5g (43.70$) | ||
Simply Bare - BC Organic Pineapple Sour LTO | More than 20 days ago | 3.5g (43.70$) | ||
Smallz - Baby Yoduh Smalls | More than 20 days ago | 14g (79.36$) | ||
Soar - Biscotti Squeeze | More than 20 days ago | 7g (51.39$) | ||
Soar - Pineapple God | More than 20 days ago | 7g (50.69$) | ||
Spinach - Gmo Cookies | Indica | More than 20 days ago | 7g (36.92$) 28g (119.81$) | |
Spinach - Sour Chem | More than 20 days ago | 28g (131.15$) | ||
StoneGrove - Gumi lto | More than 20 days ago | 3.5g (30.42$) | ||
Sweetgrass Organic Cannabis - Organic Fiestaz | More than 20 days ago | 3.5g (32.99$) | ||
Tantalus - Beach Wedding | More than 20 days ago | 7g (43.73$) | ||
The Loud Plug - Frosted Swirl | More than 20 days ago | 28g (131.71$) | ||
The Original Fraser Valley Weed Co. - D. Burger | Indica | More than 20 days ago | 28g (106.35$) | |
The Original Fraser Valley Weed Co. - Strawberry Amnesia | More than 20 days ago | 28g (114.84$) | ||
Trailblazer - Lemonade Haze | More than 20 days ago | 7g (46.63$) | ||
Tribal - Cuban Linx | Sativa | More than 20 days ago | 3.5g (27.32$) | |
Tweed - Cherry Acai Mints | More than 20 days ago | 14g (54.99$) | ||
Tweed - Gorilla Berry | More than 20 days ago | 14g (54.99$) | ||
Tweed - Kush Mints | Hybrid | More than 20 days ago | 14g (54.99$) | |
Tweed - Lemon Meringue Pie | More than 20 days ago | 3.5g (21.87$) | ||
Versus - BC Green CRK | More than 20 days ago | 7g (24.99$) 28g (98.42$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 7g (24.99$) 28g (98.42$) | ||
Versus - White Widow | More than 20 days ago | 28g (24.99$) | ||
Victoria Cannabis Company - Caribbean Breeze | More than 20 days ago | 3.5g (37.69$) | ||
Victoria Cannabis Company - G-Wagon | More than 20 days ago | 3.5g (37.69$) | ||
Victoria Cannabis Company - Rainbow Marker | More than 20 days ago | 3.5g (37.69$) | ||
Weed Me - Blue Iguana | Hybrid | More than 20 days ago | 1g (7.93$) | |
Weed Me - Limited Batch Peppermint Kush | More than 20 days ago | 14g (64.99$) | ||
Weed Me - Mandarin Cookie | Hybrid | More than 20 days ago | 1g (7.93$) | |
Weed Me - Rockstar | More than 20 days ago | 28g (127.06$) | ||
Weed Me - Wedding Cake | Indica | More than 20 days ago | 3.5g (7.93$) | |
Weed Me - White Widow | More than 20 days ago | 1g (7.81$) | ||
Weed Me Grind - Indica 20% Plus | Indica | More than 20 days ago | 14g (65.70$) | |
Weed Me Grind - Indica 30 Plus | More than 20 days ago | 7g (34.70$) | ||
Weed Me Grind - Sativa 30 Plus | More than 20 days ago | 7g (37.60$) | ||
Weed Me Limited Batch - Liberty | More than 20 days ago | 14g (64.99$) | ||
Wink - Tangerine Cookies | More than 20 days ago | 28g (127.06$) | ||
Woody Nelson - 33 Splitter Craft Flower | More than 20 days ago | 3.5g (39.83$) | ||
Woody Nelson - Country Club (Pintz) Lto | More than 20 days ago | 7g (62.50$) | ||
Woody Nelson - Rainbow Driver Craft | More than 20 days ago | 3.5g (39.83$) |
Infused Pre Roll
Oil
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Day Day - Full Spectrum Cbg+Cbd Oil | Sativa | More than 20 days ago | 30ml (32.73$) | |
Day Day - Full Spectrum Cbg+Cbd Oil | More than 20 days ago | 30ml (32.73$) | ||
Farm & Florist - Olive Oil | More than 20 days ago | 90mL (17.07$) | ||
Frank CBD - Cbd Oil 100 | More than 20 days ago | 30ml (40.69$) | ||
Glacial Gold - Max Balanced 30:30 Drops | More than 20 days ago | 30ml (40.60$) | ||
Glacial Gold - Max Strength CBD 200 Drops (T-Free) | Blend | More than 20 days ago | 30ml (49.98$) | |
Glacial Gold - Max THC 30 Drops | More than 20 days ago | 35ml (35.92$) | ||
LoFi - CBD OIL 2500 | Hybrid | More than 20 days ago | 30ml (46.15$) | |
LoFi - Reishi Relax Oil | More than 20 days ago | 30ml (40.62$) | ||
MediPharm Labs - CBG:THC 10:20 Advanced Formula | More than 20 days ago | 30ml (43.79$) | ||
MediPharm Labs - Cbn:Cbd 1:2 Relax Formula | Blend | More than 20 days ago | 30ml (43.03$) | |
NightNight - Pure Cbn Oil | Blend | More than 20 days ago | 30ml (35.38$) | |
Pura Vida - Nightfall Indica Honey Oil Drops | Indica | More than 20 days ago | 30ml (37.99$) | |
Pura Vida - Sativa Honey Oil Dispenser | Sativa | More than 20 days ago | 1g (37.99$) | |
Pure Sunfarms - Cbd Oil 30 | Hybrid | More than 20 days ago | 30ml (35.53$) | |
Redecan - Reign Drops 15:15 | Blend | More than 20 days ago | 30ml (39.99$) | |
Redecan - Reign Drops 30:0 | Blend | More than 20 days ago | 30ml (14.99$) | |
Redecan - Reign Drops 30:0 | Blend | More than 20 days ago | 30ml (37.99$) | |
Stigma Grow - Phoenix Tears | Indica | More than 20 days ago | 1g (32.46$) |
Pipes/Bubblers
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Nugz - Happle Pipe | More than 20 days ago | 1 Pack (70.99$) | ||
Karma - Large One Hitter - Smoke | More than 20 days ago | Karma - Large One Hitter - Smoke (4.99$) |
Pr Indica
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BOXHOT Fatties - Peach Og Infused Blunt | More than 20 days ago | 1x1g (16.13$) |
Pre Roll
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Blue Dream Pre-Roll | More than 20 days ago | 1x1g (10.92$) 5x0.5g (21.84$) | ||
1964 - LA Kush Cake Pre-Roll | More than 20 days ago | 5x0.5g (21.84$) 1x1g (10.92$) | ||
1964 - Organic Comatose Pre Roll | Indica | More than 20 days ago | 1x1g (10.92$) | |
1964 - Organic Death Bubba Pre Roll | More than 20 days ago | 1x0.7g (9.75$) | ||
1964 - Stinky Pinky Pre-Rolls | More than 20 days ago | 5x0.5g (21.84$) | ||
3Saints - Crumbled Lime Pre-Roll | More than 20 days ago | 1x0.5g (5.43$) | ||
7ACRES - Jack Haze Pre Roll | Sativa | More than 20 days ago | 2x0.5g (9.95$) | |
All Nations - Blackberry Pie Pre-Rolls | More than 20 days ago | 3 x 0.5g (17.48$) | ||
All Nations - Gush Mintz Pre Roll | More than 20 days ago | 3 x 0.5g (17.48$) | ||
All Nations - Lemon Tartz Blunt | More than 20 days ago | 1 x 1g (13.12$) | ||
All Nations - STÓ:LŌ Haze Pre Roll | More than 20 days ago | 3x0.5g (17.21$) | ||
Always Hi - THC Hybrid Glass Pipe Pre-Roll | More than 20 days ago | 1 x 0.5g (10.92$) | ||
Always Hi - THC Hybrid Glass Pipe Pre-Roll | More than 20 days ago | 1 x 0.5g (10.92$) | ||
Amani Craft - Gastropop Pre-Roll | More than 20 days ago | 2 x 0.75g (18.87$) | ||
BC Doobies - Banana Krumble Pre-Roll | More than 20 days ago | 2 x 1g (14.20$) | ||
BC Doobies - Bubblegum Ice Cream Pre Roll | More than 20 days ago | 2 x 1g (14.20$) | ||
BC Doobies - Crash Test Dummy Pre Roll | More than 20 days ago | 10 x 0.5g (32.79$) | ||
BC Green - Watermelon Gushers Pre Roll | More than 20 days ago | 3x0.5g (17.69$) | ||
BC Weed Co. - Zoap | More than 20 days ago | 1 x 1g (9.20$) | ||
BC Weed Co. - Zoap | More than 20 days ago | 1 x 1g (9.20$) | ||
BLK MKT - Animal Sorbet X Kush Mints Blnt Pre Roll | More than 20 days ago | 1x1g (21.89$) | ||
