Back
Value Buds Lloydminster
Cannabis Products Available at 4513 70 Avenue, Lloydminster, AB
Button Legend
Categories
B A K E D G O O D S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
No Future - Cracker Sammies - Cheddar Flavour | More than 20 days ago | each (4.97$) |
B E V E R A G E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Interstellar Live Rosin Cream Soda | 11 days ago | 355ml (7.97$) | ||
Astrolab - Interstellar Rocket Lime Live Rosin Soda | 4 days ago | 355ml (7.97$) | ||
Bubble Kush - ORANGE (H) BEV - 10MG THC X 355ML | 19 days ago | each (5.47$) | ||
Bubble Kush - Lemon Lime | 5 days ago | 355ml (5.47$) | ||
Bubble Kush - Root Beer | 4 days ago | 355ml (5.47$) | ||
Mollo - 10 | More than 20 days ago | 1x355ml (4.44$) | ||
Palmetto - ORANGE VANILLA CRM SODA (H) BEV- 10MG THC X 355ML | 4 days ago | each (5.47$) | ||
Palmetto - Pink Vanilla Cream | 4 days ago | 355ml (5.47$) | ||
RIFF - Wild Raspberry Lemonade | 4 days ago | 355ml (5.97$) | ||
Versus - BLUEBERRY POM RAPID SELTZER (H) BEV 10MG THC X 355ML | 11 days ago | each (4.97$) | ||
Versus - KEY LIME RAPID SELTZER (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - MR SPICE (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH (H) BEV- 10MG THC X 355ML | 5 days ago | each (5.97$) | ||
Versus - NEON RUSH CALI BLAST (H) BEV - 10MG THC X 355ML | 4 days ago | each (5.97$) | ||
XMG - + GRAPE APE SODA GUARANA (H) BEV - 355ML | 11 days ago | each (5.97$) | ||
XMG - + LEMON ICE TEA CBG 1:1 (H) BEV 10MG THC X 355ML | 4 days ago | each (5.97$) |
C B D C A P S U L E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dosecann - Cbd 50 Capsules | More than 20 days ago | each (39.97$) | ||
Solei - Rest Cbn Softgels (Cbd:Cbn 2:1) | More than 20 days ago | each (22.97$) | ||
Tweed - Mega Pack CBD Softgels | 19 days ago | 100 Caps (44.97$) |
C B D O I L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dosecann - Cbd Oil | More than 20 days ago | each (19.97$) | ||
NightNight - Pure Cbn Oil | More than 20 days ago | each (29.97$) | ||
Twd. - Max Cbd Cannabis Oil | 19 days ago | each (29.97$) |
C H O C O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - S'mores | More than 20 days ago | each (3.47$) | ||
Chowie Wowie - Peanut Butter Balanced Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Foray - Salted Caramel Chocolate Square | 11 days ago | 1x10g (4.47$) | ||
No Future - FATTY PATTY COOKIES CREAM (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.97$) | ||
Vacay - Chocolate Caramel Pecan Cluster | 19 days ago | 1 Pack (5.97$) | ||
Vacay - Chocolate Pb Cup | More than 20 days ago | each (6.47$) | ||
Vacay - Tropicali | Restocked in the last 3 days! | each (2.97$) |
C L E A N I N G
C O N S U M P T I O N T O O L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (14.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (14.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (14.97$) | ||
Value Buds - APEX GLASS BOWL - ROUND PULL CONE 14MM - GREEN | 18 days ago | each (6.97$) | ||
Value Buds - BRNT HEXAGON BLACK | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON PASTEL SUN | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON WHITE | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT POLYGON RED | More than 20 days ago | each (24.97$) | ||
Value Buds - BRNT POLYGON WHITE | More than 20 days ago | each (24.97$) | ||
Value Buds - BRNT PRISM - BLACK | More than 20 days ago | each (19.97$) | ||
Value Buds - BRNT PRISM - RED | More than 20 days ago | each (19.97$) | ||
Value Buds - BRNT PRISM - WHITE | More than 20 days ago | each (19.97$) | ||
Value Buds - CANNACCESSORIES DOWN STEM FLUSH MOUNT - 5.0" | More than 20 days ago | each (5.97$) | ||
Value Buds - DABPADZ 5" LOTUS DAB MAT | More than 20 days ago | each (1.44$) | ||
Value Buds - DABPADZ 8" 710 ALCHEMY DAB MAT | More than 20 days ago | each (1.44$) | ||
Value Buds - KARMA GLASS 14MM HEAVY CONE BOWL - BLACK | More than 20 days ago | each (7.97$) | ||
Value Buds - KUSHCONE SILICONE MOUTHPIECE | More than 20 days ago | each (1.44$) | ||
Value Buds - MOOSE LABS MOUTHPEACE FILTER FULL KIT | More than 20 days ago | each (9.97$) | ||
Value Buds - ONGROK ALUMINUM GLASS SPOON PIPE - BLACK | 18 days ago | each (25.97$) | ||
Value Buds - RANDY'S SCREENS METAL STAINLESS STEEL 0.625 - 20PK | 5 days ago | each (0.97$) | ||
Value Buds - THE JANE WEST COLLECTION - THE COMPACT | More than 20 days ago | each (8.94$) |
C R E A M S & L O T I O N S
D I S P O S A B L E V A P E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
(GAS) - Strawberry Boba Live Action All In One Box Cart | 4 days ago | each (29.97$) | ||
Back Forty - PUNCH BOWL (S) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Back Forty - RAZZLE DAZZLE (IND) PEN - 0.95G | More than 20 days ago | each (34.97$) | ||
Back Forty - WHITE FREEZE (S) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Back Forty - Peach Lemonade Disposable Pen | More than 20 days ago | 0.95g (30.97$) | ||
Back Forty - Watermelon Ice Disposable Pen | More than 20 days ago | 0.95g (34.97$) | ||
Contraband - Golden Apple BLNT AIO | More than 20 days ago | each (35.97$) | ||
Disco Fsh - DISCOFSH JUICY FRUIT : SOUR GREEN APPLE (S) 2-IN-1 PEN 1.2G | More than 20 days ago | each (35.97$) | ||
General Admission - BLUE RAZZ (S) PEN - 1G | 4 days ago | each (32.97$) | ||
Kolab - Hybrid 510 Thread Cartridge | 19 days ago | each (38.97$) | ||
Kolab Project - White Grape Diamonds All In One Vape | More than 20 days ago | 1g (38.97$) | ||
Palmetto - BLUE BLAST THC BLACKBERRY CBD (H) 3-IN-1 PEN - 1G | 4 days ago | each (26.97$) | ||
Palmetto - PEACH & LEMONADE (S) 3-IN-1 PEN - 1G | More than 20 days ago | each (29.96$) | ||
Palmetto - PEN PAL CLASSIC ICE (H) PEN - 0.4G | More than 20 days ago | each (19.97$) | ||
Palmetto - Pink Burst & Melonberry Ice 3-in-1 Disposable Vape | More than 20 days ago | each (29.96$) | ||
Palmetto - Strawberry & Kiwi 3-in-1 Disposable Vape | More than 20 days ago | 1g (29.96$) | ||
Sticky Greens - Just Greens 510 Thread Cartridge | 4 days ago | each (34.97$) | ||
Super Toast - FIZZY CLASSIC (IND) PEN - 0.95G | 19 days ago | 0.95g (33.97$) | ||
Super Toast - FIZZY GRAPE (IND) PEN - 0.95G | 11 days ago | each (33.97$) | ||
Super Toast - ORANGE DRINK (S) PEN - 0.95G | 11 days ago | 0.95g (33.97$) | ||
Super Toast - PEACH DRINK (S) PEN - 0.95G | 19 days ago | 0.95g (33.97$) | ||
Trippy Sips - CARIBBEAN CRUSH (IND) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Trippy Sips - GULPS KOOL GRAPE (S) PEN - 2G | More than 20 days ago | each (39.97$) | ||
Trippy Sips - GULPS PEACH HIGH-ALIVE (S) PEN - 2G | More than 20 days ago | each (39.97$) | ||
Versus - Cacao Kush 510 Thread Cartridge | More than 20 days ago | 1.2g (51.97$) | ||
VoxPuffz - Strawberry Kiwi Harmony Thc:Cbd 510 Thread Cartridge | 19 days ago | each (31.97$) |
D I S T I L L A T E & I S O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dab Bods - Dab N Dips Cherry | More than 20 days ago | each (17.97$) | ||
Dab Bods - Dab N Dips Wintergreen | More than 20 days ago | each (17.97$) | ||
Potluck - Hot Cinnamon Chillows | More than 20 days ago | each (17.97$) | ||
Potluck - WINTERGREEN CHILLOWS (H) POUCH - 10MG X 1 | More than 20 days ago | each (17.97$) |
D R I E D F L O W E R
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Back Forty - Fire Breath | 4 days ago | 7g (30.97$) | ||
Back Forty - Fire Breath | More than 20 days ago | 28g (99.97$) | ||
Back Forty - Liquid Imagination | 11 days ago | 28g (89.97$) | ||
Back Forty - Liquid Imagination | 4 days ago | 7g (30.97$) | ||
Back Forty - Mandarin Cookies | More than 20 days ago | 28g (89.97$) | ||
Big Bag O Buds - PK MINTS X JET FUEL PIE (H) DRIED - 14G X 2 | 11 days ago | each (86.97$) | ||
Big Bag O' Buds - Jet Fuel Pie | 4 days ago | each (86.97$) | ||
Broken Coast - Milk & Cookies | 4 days ago | 7g (52.97$) | ||
Buds - Bluberry X Haze | 4 days ago | each (32.97$) | ||
Buds - Bluberry X Haze | More than 20 days ago | each (96.97$) | ||
Buds - Bluberry X Haze | More than 20 days ago | each (96.97$) | ||
Cookies - 4 Cultivar | 11 days ago | each (108.97$) | ||
Coterie - Lemon Cherry Gelato | More than 20 days ago | each (53.97$) | ||
Fraser Valley Weed Co. - FRASER VALLEY BLACK SHERB (IND) DRIED - 14G | 5 days ago | each (51.97$) | ||
Good Supply - GHOST GELATO (IND) DRIED - 7G | 11 days ago | 3.5g (29.97$) | ||
Good Supply - Grand Daddy Purps | More than 20 days ago | 28g (89.97$) | ||
Good Supply - Jean Guy | 18 days ago | each (28.97$) | ||
Good Supply - Jean Guy | 19 days ago | each (28.97$) | ||
Good Supply - Melon Dream | More than 20 days ago | 28g (89.97$) | ||
Good Supply - Pumpkin Spice | More than 20 days ago | each (28.97$) | ||
Grasslands - Sativa | 4 days ago | 28g (59.97$) | ||
Keef Brands - KEFF ROTATIONAL (H) DRIED - 7G | More than 20 days ago | each (49.97$) | ||
Nugz - Guava Jam | 19 days ago | 7g (34.97$) | ||
Palmetto - Blue Cheese | More than 20 days ago | each (93.97$) | ||
Palmetto - Blue Cheese | More than 20 days ago | each (16.97$) | ||
Palmetto - Galactic Gas | More than 20 days ago | 28g (93.97$) | ||
Palmetto - Goldberry | More than 20 days ago | each (18.97$) | ||
Palmetto - Goldberry | More than 20 days ago | each (96.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 3.5g (18.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 28g (96.97$) | ||
Palmetto - Sweet Deep Grapefruit | 11 days ago | 28g (96.97$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 3.5g (18.97$) | ||
Pure Sunfarms - Backcross Mints | 18 days ago | 14g (59.97$) | ||
Pure Sunfarms - Galactic Haze | More than 20 days ago | 3.5g (18.97$) | ||
Pure Sunfarms - Kush God | More than 20 days ago | 7g (32.97$) | ||
Pure Sunfarms - Neon Lambo | 4 days ago | each (104.97$) | ||
Pure Sunfarms - Neon Lambo | More than 20 days ago | 3.5g (32.97$) | ||
Pure Sunfarms - Pink Kush | 19 days ago | 1g (29.97$) | ||
Pure Sunfarms - Pink Kush | More than 20 days ago | 28g (104.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 14g (64.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 1g (20.97$) | ||
Redecan - Purple Churro | More than 20 days ago | 14g (64.97$) | ||
Redecan - ANIMAL RNTZ (IND) MILLED - 7G | 11 days ago | each (31.97$) | ||
Redecan - PURPLE CHURRO (S) MILLED - 7G | 11 days ago | each (31.97$) | ||
Redecan - Space Age Cake | More than 20 days ago | 3.5g (20.97$) | ||
Redecan - Space Age Cake | 4 days ago | 14g (64.97$) | ||
Ripped - Zone In | 19 days ago | each (17.97$) | ||
SHRED - Funk Master | 4 days ago | 7g (25.97$) | ||
SHRED - Gnarberry | 4 days ago | 14g (44.97$) | ||
SHRED - Rainbow Oz | 19 days ago | 4x7g (85.97$) | ||
SHRED - Tropic Thunder | 4 days ago | 7g (28.97$) | ||
San Rafael '71 - Chemango Kush | 19 days ago | each (39.97$) | ||
San Rafael '71 - Cosmic Cream | 5 days ago | 3.5g (22.97$) | ||
San Rafael '71 - Moon Berry | More than 20 days ago | each (20.97$) | ||
San Rafael '71 - Pink Diesel '71 | More than 20 days ago | each (64.97$) | ||
San Rafael '71 - SAN RAF SELECT ANIMAL CONTROL (S) DRIED - 7G | 18 days ago | each (37.97$) | ||
San Rafael '71 - Sourdough | More than 20 days ago | each (64.97$) | ||
San Rafael '71 - Sourdough | More than 20 days ago | each (22.97$) | ||
Soar - Pineapple God | More than 20 days ago | each (41.97$) | ||
Space Race Cannabis - Hubble Haze | 4 days ago | 7g (35.97$) | ||
Space Race Cannabis - Multiverse | More than 20 days ago | 14g (70.97$) | ||
Spinach - Frosted Cream Puffs | More than 20 days ago | 3.5g (20.97$) | ||
Spinach - Gmo Cookies | 5 days ago | 28g (106.97$) | ||
Spinach - Gmo Cookies | 4 days ago | 7g (36.97$) | ||
Spinach - ATOMIC SOUR GRAPEFRUIT (IND) DRIED - 7G | More than 20 days ago | 7g (31.97$) | ||
Spinach - Sour Chem | 4 days ago | each (106.97$) | ||
Spinach - Space Cake | 11 days ago | 3.5g (31.97$) | ||
Super Toast - Pop n' Pour Strawnana | More than 20 days ago | 3.5g (14.97$) | ||
Super Toast - CHILL MINT (H) MILLED - 7G | 4 days ago | each (25.97$) | ||
Super Toast - SGT PINEAPPLE (H) MILLED - 7G | More than 20 days ago | each (25.97$) | ||
Super Toast - Triple Berry Supreme | 19 days ago | 7g (21.97$) | ||
The Original Fraser Valley Weed Co. - Strawberry Amnesia | 18 days ago | 28g (84.97$) | ||
Thumbs Up - Day & Night | 11 days ago | each (89.97$) | ||
Top Leaf - Alaskan TF | 4 days ago | 28g (169.97$) | ||
Top Leaf - Black Domina | More than 20 days ago | each (31.97$) | ||
Top Leaf - La Kush Cake | More than 20 days ago | each (31.97$) | ||
Top Leaf - La Kush Cake | More than 20 days ago | each (169.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | 14g (84.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | 3.5g (31.97$) | ||
Trailblazer - Lemonade Haze | 19 days ago | 7g (37.97$) | ||
Tribal - Neon Sunshine Hybrid | More than 20 days ago | 3.5g (22.97$) | ||
Twd. - Sativa | 11 days ago | 28g (69.97$) | ||
Tweed - Kush Mints | 11 days ago | each (59.97$) | ||
Value Buds - Diesel & Berries | More than 20 days ago | each (84.97$) | ||
Versus - BC Green CRK | 11 days ago | 7g (29.97$) | ||
Versus - BC Green CRK | 11 days ago | 28g (72.97$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 7g (29.97$) | ||
Versus - Sweet Island Skunk | More than 20 days ago | 3.5g (13.97$) | ||
Versus - White Widow | More than 20 days ago | 28g (84.97$) | ||
Versus - White Widow | More than 20 days ago | 7g (29.97$) | ||
Virtue Cannabis - Galactic Glue | More than 20 days ago | 14g (79.97$) | ||
Virtue Cannabis - Galactic Glue | More than 20 days ago | 28g (150.97$) |
E S S E N T I A L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bic - Classic Mini Lighters Assorted Colours | More than 20 days ago | 1 Pack (1.97$) | ||
Value Buds - BEE LINE HEMP WICK - THICK | More than 20 days ago | each (2.47$) | ||
Value Buds - BEE LINE HEMP WICK - THIN | More than 20 days ago | each (1.97$) | ||
Value Buds - BIC CLASSIC MAXI MIX COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - BIC EZ-REACH WAND LIGHTER | More than 20 days ago | each (3.47$) | ||
Value Buds - BIC MAXI RAW BLACK LIGHTER | More than 20 days ago | each (2.97$) | ||
Value Buds - BRNT BRIQ ASH TRAY BLACK | More than 20 days ago | each (15.97$) | ||
Value Buds - BRNT BRIQ ASH TRAY WHITE | More than 20 days ago | each (15.97$) | ||
Value Buds - BRNT BRIQ ASH TRAY YELLOW | More than 20 days ago | each (15.97$) | ||
Value Buds - CLIPPER BUTANE 16ML | More than 20 days ago | each (1.47$) | ||
Value Buds - CLIPPER BUTANE 300ML | Restocked in the last 3 days! | each (3.97$) | ||
Value Buds - CLIPPER LIGHTER - CLASSIC ASSTD COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - CLIPPER LIGHTER MICRO - RAW CLASSIC/BLACK | More than 20 days ago | each (1.47$) | ||
Value Buds - CLIPPER MINI SOLID LIGHTER ASSORTED COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - CLIPPER MINITUBE LIGHTER - SOLID ASSORTED COLOURS | More than 20 days ago | each (2.97$) | ||
Value Buds - CLIPPER REFILLABLE METAL LIGHTER - PURPLE RAIN | Restocked in the last 3 days! | each (10.97$) | ||
Value Buds - CLIPPER REFILLABLE METAL LIGHTER - SUNSET GRADIENT | Restocked in the last 3 days! | each (10.97$) | ||
Value Buds - Hello My Name Is Lemon Lime 510 Thread Cartridge | More than 20 days ago | each (0.97$) | ||
Value Buds - NEWPORT ZERO MINI 3" TORCH METALLIC | More than 20 days ago | each (4.97$) | ||
Value Buds - NEWPORT ZERO MINI 3" TORCH RUBBER | 4 days ago | each (2.97$) |
G R I N D E R S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (49.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (49.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (19.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | 24 Pack (8.97$) | ||
Ongrok - 1g 62% Humidity Pack | 19 days ago | each (19.97$) |
H A S H & K I E F
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Gummy Hash | More than 20 days ago | each (26.97$) | ||
Nugz - Old School Hash | More than 20 days ago | each (25.97$) | ||
Palmetto - retro hash | 11 days ago | each (25.97$) | ||
SHRED X - Blueberry Blaster Rip Strip Hash | 4 days ago | 2g (21.97$) |
P R E R O L L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
3rd Coast Genetics - PURE MICHIGAN GLASS T (IND) PRE-ROLL 1GX1 | More than 20 days ago | each (10.97$) | ||
Astrolab - LIVE ROSIN SAMPLER (S) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (27.97$) | ||
BOXHOT - Gold Blunt Pre Roll | More than 20 days ago | each (14.97$) | ||
BZAM x DUNN - Gas Cake x Urkle OG Pre Roll | 11 days ago | each (14.97$) | ||
Back Forty - FROSTED ICI ICED GRAPE (S) INF PRE-ROLL 0.5G X 5 | More than 20 days ago | each (34.97$) | ||
Back Forty - PINE TAR KUSH (IND) PRE-ROLL - 0.35G X 10 | More than 20 days ago | 10x0.35g (18.97$) | ||
Back Forty - Lemon Diesel Pre-Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Back Forty - Liquid Imagination Pre-Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Back Forty - Wedding Pie Pre Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Broken Coast - Cherry Cheesecake Pre-Roll | More than 20 days ago | 5x0.5g (24.97$) | ||
Broken Coast - EmergenZ Pre-Roll | More than 20 days ago | each (15.97$) | ||
Broken Coast - EmergenZ Pre-Roll | More than 20 days ago | 5x0.5g (24.97$) | ||
Broken Coast - Milk & Cookies Pre-Roll | More than 20 days ago | each (15.97$) | ||
Claybourne - FLYERS PINEAPPLE EXPRESS (H) INF PRE-ROLL 0.5GX3 | 11 days ago | each (24.97$) | ||
Claybourne - Flyers Frosted Infused Blue Dream Pre-Rolls | More than 20 days ago | 3x0.5g (24.97$) | ||
Claybourne - Flyers Frosted Infused Grape Gasolina Pre-Rolls | 5 days ago | each (24.97$) | ||
Color Cannabis - Mango Haze Pre Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Coterie - Permanent Marker Blunt | 4 days ago | each (14.97$) | ||
Dab Bods - Motor Breath 60's+ Dbl Infused Pre-Rolls | 5 days ago | 3x0.5g (32.97$) | ||
Daily Special - Nightmare Fuel Js Pre Roll | More than 20 days ago | 7x0.5g (15.97$) | ||
Debunk - FIFTY WOODS TRIPLE BLUNT (IND) INF PRE-ROLL - 0.75GX1 | 4 days ago | each (13.97$) | ||
Fuego - NIGHT RIDER (IND) PRE-ROLL - 1G X 2 | More than 20 days ago | 2x1g (8.97$) | ||
Fuego - Sunny Daze Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Fuego - Tropic Haze Pre Roll | More than 20 days ago | 1x0.5g (15.97$) | ||
General Admission - DISTI TASTER PACK (H) INF PRE-ROLL 0.5G X5 | 4 days ago | each (34.97$) | ||
General Admission - PASS FRT DRM (IND) INF PRE-ROLL - 1G X 1 | More than 20 days ago | each (13.97$) | ||
General Admission - STRAZZLEBERRY (IND) INF PRE-ROLL 0.5G X 5 | 4 days ago | each (34.97$) | ||
General Admission - VERY BERRY 60(IND) INF PRE-ROLL - 0.5G X 3 | 4 days ago | each (32.97$) | ||
General Admission - Tiger Blood Distillate Infused Pre Roll | 11 days ago | 1x1g (21.97$) | ||
General Admission - Tiger Blood Infused Pre Roll | More than 20 days ago | each (13.97$) | ||
Good Supply - MONSTERS THE GRUMP (H) INF PRE-ROLL - 2.38G X 1 | More than 20 days ago | each (29.97$) | ||
Good Supply - Jean Guy Pre Roll | More than 20 days ago | 1x1g (6.47$) | ||
Good Supply - Jean Guy Pre Roll | 4 days ago | 14x0.5g (32.97$) | ||
Good Supply - Laze & Daze Indica Pre-roll Variety Pack | 4 days ago | each (17.97$) | ||
Good Supply - Monkey Glue Pre Roll | More than 20 days ago | 7x0.5g (29.97$) | ||
Good Supply - Perk & Work Sativa Variety Pack Pre-Roll | 4 days ago | 6x0.5g (17.97$) | ||
Good Supply - Sweet Berry Kush Pre Roll | 11 days ago | 14x0.5g (32.97$) | ||
Good Supply Juiced - Groovy Grape Infused Pre-Rolls | More than 20 days ago | each (13.97$) | ||
Greybeard - CRITICAL DIESEL (S) PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (16.97$) | ||
Joi Botanicals - Purple Punch Mints #11 Pre Rolls | More than 20 days ago | each (16.97$) | ||
Joi Botanicals - Purple Punch Mints #11 Pre Rolls | More than 20 days ago | each (16.97$) | ||
Lamplighter - Lychee Bubble Tea Infused Pre Roll | More than 20 days ago | each (21.97$) | ||
Lord Jones - Ceramic Tip Hash Fusions Cosmic Kush x Platinum GMO Infused Pre-Roll | 5 days ago | 1x1g (15.97$) | ||
Palmetto - Blue Cheese PALS Pre-Roll | 18 days ago | each (15.97$) | ||
Palmetto - Galactic Gas PALS Pre-Roll | 18 days ago | each (22.97$) | ||
Palmetto - Goldberry Pals Pre Roll | More than 20 days ago | each (17.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (23.97$) | ||
Palmetto - Og Kush Pre Roll | 4 days ago | each (28.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | each (28.97$) | ||
Palmetto - PALS MYSTERY PAL (H) PRE-ROLL - 0.4G X 1 | More than 20 days ago | each (3.67$) | ||
Palmetto - PALS SOUR SQUAD PEACH (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (28.97$) | ||
Palmetto - PALS SOUR SQUAD PEACH (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (28.97$) | ||
Palmetto - Pals Fruit Salad Pre Roll | More than 20 days ago | 10x0.4g (20.00$) | ||
Palmetto - Peach Punch Haze Infused Pre Roll | More than 20 days ago | each (23.97$) | ||
Palmetto - Strawberry Cough Infused Pals Pre Roll | 18 days ago | each (22.97$) | ||
Palmetto - Strawberry Cough Pals Pre-Roll | More than 20 days ago | 10x0.4g (44.97$) | ||
Palmetto - Sweet Deep Grapefruit Pals Pre-roll | More than 20 days ago | each (17.97$) | ||
Pure Laine - Special Haze Pre Roll | More than 20 days ago | 5x0.33g (11.97$) | ||
Pure Sunfarms - Big White Hi-def Pre-roll | More than 20 days ago | each (15.97$) | ||
Pure Sunfarms - Galactic Haze Pre-Roll | More than 20 days ago | each (17.97$) | ||
Pure Sunfarms - Neon Lambo Pre-Roll | More than 20 days ago | 10x0.35g (17.97$) | ||
Qwest 35's - Morning Sun Pre-Rolls | More than 20 days ago | 10x0.35g (18.97$) | ||
Redecan - REDEES HEMPD PURPLE CHURRO (S) PRE-ROLL - 0.4G X 10 | More than 20 days ago | each (18.97$) | ||
Redecan - REDEES HEMPD SPACE AGE CAKE (IND) PRE-ROLL - 0.4GX10 | More than 20 days ago | each (18.97$) | ||
Redecan - REDEES HEMPD TASTER ARTZ X KS (IND) PRE-ROLL 0.4GX10 | More than 20 days ago | each (18.97$) | ||
Redecan - Redees Hemp'd Animal Rntz Pre Roll | 11 days ago | 10x0.4g (18.97$) | ||
Redecan - Royal Collection Redees Pre Roll (King Pack) | More than 20 days ago | 70x0.4g (104.97$) | ||
Rilaxe - Berri Blunts Pre Roll | More than 20 days ago | each (19.97$) | ||
Rizzlers - GRAPE GALAXY (H) INF PRE-ROLL - 0.5G X 6 | More than 20 days ago | 6x0.5g (30.97$) | ||
Rizzlers - TWISTER PASNPLNG&LIMEFRIZZ (H) INF PRE-ROLL 0.5GX2 | 11 days ago | each (12.97$) | ||
Rizzlers - TWISTERS TRPCOCO:WATM RAZLR (H) INF PRE-ROLL 0.5GX2 | 19 days ago | each (12.97$) | ||
SHRED - Captain Kush Dartz Pre Roll | More than 20 days ago | 10x0.4g (16.97$) | ||
SHRED - Gnarberry Dartz Pre Roll | More than 20 days ago | 10x0.4g (16.97$) | ||
SHRED - Tropic Thunder J's Pre Roll | 11 days ago | 14x0.5g (36.97$) | ||
SHRED X Heavies - Blueberry Blaster Pre Roll | 4 days ago | each (20.97$) | ||
San Rafael '71 - Chemango Kush Pre Roll | More than 20 days ago | 3x0.5g (20.97$) | ||
San Rafael '71 - Cosmic Cream Pre-Roll | 19 days ago | each (12.97$) | ||
Sheeesh! - Jungle Kush Pre Roll | More than 20 days ago | 7x0.5g (21.97$) | ||
Soar - Pineapple God Pre Roll | More than 20 days ago | each (8.97$) | ||
Soar - Pineapple Milk Infused Blunt | More than 20 days ago | each (16.97$) | ||
Soar - Pineapple Milk Infused Blunt | More than 20 days ago | each (16.97$) | ||
Soar - WHITE GRAPE BLUNT (S) INF PRE-ROLL - 1G X 1 | More than 20 days ago | each (16.97$) | ||
Space Race Cannabis - Apollo Pre Roll | 11 days ago | each (3.97$) | ||
Space Race Cannabis - SPACE RACE SKY ROCKETS (S) PRE-ROLL - 0.4G X 20 | 5 days ago | each (44.97$) | ||
Space Race Cannabis - Starship Pre Roll | 19 days ago | each (44.97$) | ||
Spinach - Fully Charged Pink Lemonade Infused Pre Roll | More than 20 days ago | each (18.97$) | ||
