Back
Value Buds Forest Lawn
Cannabis Products Available at 5147 20 Ave SE #11, Calgary, AB
Button Legend
Categories
B A K E D G O O D S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
No Future - Cracker Sammies - Cheddar Flavour | More than 20 days ago | each (4.97$) |
B A T H & B O D Y
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Wildflower - CBD Extra Strength Relief Stick | More than 20 days ago | each (48.97$) |
B E V E R A G E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Interstellar Live Rosin Cream Soda | More than 20 days ago | 355ml (7.97$) | ||
Astrolab - Interstellar Rocket Lime Live Rosin Soda | More than 20 days ago | 355ml (7.97$) | ||
Bubble Kush - Lemon Lime | More than 20 days ago | 355ml (5.47$) | ||
Bubble Kush - Root Beer | 3 days ago | 355ml (5.47$) | ||
Deep Space - PROPULSION CRM SODA (H) BEV 10MG THC:CBG X 355ML | More than 20 days ago | each (6.47$) | ||
Mollo - 10 | More than 20 days ago | 1x355ml (4.97$) | ||
Palmetto - ORANGE VANILLA CRM SODA (H) BEV- 10MG THC X 355ML | 3 days ago | each (5.47$) | ||
RIFF - Wild Raspberry Lemonade | 3 days ago | 355ml (5.97$) | ||
Versus - Black Cherry Rapid Seltzer | 3 days ago | 355ml (4.97$) | ||
Versus - Neon Rush | 3 days ago | 355ml (5.97$) | ||
Versus - KEY LIME RAPID SELTZER (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
Versus - MR SPICE (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH BOLT (H) BEV - 10MG THC X 355ML | More than 20 days ago | each (5.97$) | ||
Versus - NEON RUSH PHANTOM DARK CAF (S) BEV - 10MG THC X 355ML | More than 20 days ago | 355ml (6.47$) | ||
Versus - RAPID ORANGE PASS FRT SELTZER (S) BEV 10MG THC X355ML | More than 20 days ago | each (4.97$) | ||
Versus - RAPID WTRMLN GUAVA SELTZER (IND) BEV 10MG THC X 355ML | More than 20 days ago | each (4.97$) | ||
XMG - Cream Soda | 3 days ago | 355ml (6.00$) | ||
XMG - + LEMON ICE TEA CBG 1:1 (H) BEV 10MG THC X 355ML | More than 20 days ago | each (5.97$) |
C B D C A P S U L E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dosecann - Cbd 50 Capsules | More than 20 days ago | each (39.97$) | ||
Tweed - Mega Pack CBD Softgels | More than 20 days ago | 100 Caps (44.97$) |
C H O C O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Chowie Wowie - Peanut Butter Balanced Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Chowie Wowie - THC/CBD Chocolate | More than 20 days ago | 1 Pack (4.97$) | ||
Foray - Salted Caramel Chocolate Square | More than 20 days ago | 1x10g (4.47$) | ||
No Future - FATTY PATTY COOKIES CREAM (H) CHOC - 10MG THC X 1 | More than 20 days ago | each (3.97$) | ||
Vacay - Chocolate Caramel Pecan Cluster | More than 20 days ago | 1 Pack (5.97$) | ||
Vacay - Chocolate Pb Cup | More than 20 days ago | each (6.47$) | ||
Vacay - Tropicali | More than 20 days ago | each (2.97$) |
C L E A N I N G
C O N S U M P T I O N T O O L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Apex - Glass Bong Beaker | More than 20 days ago | each (29.97$) | ||
Apex - Glass Bong Beaker | More than 20 days ago | each (29.97$) | ||
Value Buds - BRNT HEXAGON BLACK | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON BLUE SKY | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON PASTEL SUN | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON RED | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT HEXAGON WHITE | More than 20 days ago | each (44.97$) | ||
Value Buds - BRNT PRISM - BLACK | More than 20 days ago | each (19.97$) | ||
Value Buds - BRNT PRISM - RED | More than 20 days ago | each (19.97$) | ||
Value Buds - BRNT PRISM - WHITE | More than 20 days ago | each (19.97$) | ||
Value Buds - CANNACCESSORIES DOWN STEM FLUSH MOUNT - 5.0" | More than 20 days ago | each (5.97$) | ||
Value Buds - HMP 5" DOWNSTEM | More than 20 days ago | each (9.97$) | ||
Value Buds - KARMA GLASS 14" HONEYCOMB BONG - GOLD | More than 20 days ago | each (44.97$) | ||
Value Buds - KUSHCONE SILICONE MOUTHPIECE | More than 20 days ago | each (4.97$) | ||
Value Buds - MOOSE LABS MOUTHPEACE FILTER FULL KIT | More than 20 days ago | each (9.97$) | ||
Value Buds - NON BRANDED 9MM PULL STEM PARTY BOWL | More than 20 days ago | each (2.96$) | ||
Value Buds - ONGROK ALUMINUM GLASS SPOON PIPE - GREEN | More than 20 days ago | each (25.97$) | ||
Value Buds - ONGROK ALUMINUM MULTI-HITTER W COOLING SPIRAL - BLACK | More than 20 days ago | each (13.97$) | ||
Value Buds - ONGROK ALUMINUM MULTI-HITTER W COOLING SPIRAL - GREEN | More than 20 days ago | each (13.97$) | ||
Value Buds - ONGROK ALUMINUM MULTI-HITTER W COOLING SPIRAL - GUNMETAL | More than 20 days ago | each (13.97$) | ||
Value Buds - ONGROK ALUMINUM MULTI-HITTER W COOLING SPIRAL - ROSE GOLD | More than 20 days ago | each (13.97$) |
C R E A M S & L O T I O N S
D I S P O S A B L E V A P E S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BOXHOT Cruise Control - High Octane Cbg All In One Vape | More than 20 days ago | 2g (44.97$) | ||
Back Forty - RAZZLE DAZZLE (IND) PEN - 0.95G | More than 20 days ago | each (34.97$) | ||
Back Forty - WHITE FREEZE (S) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Back Forty - Peach Lemonade Disposable Pen | More than 20 days ago | 0.95g (34.97$) | ||
Back Forty - Watermelon Ice Disposable Pen | More than 20 days ago | 0.95g (34.97$) | ||
Contraband - Golden Apple BLNT AIO | More than 20 days ago | each (35.97$) | ||
Contraband - La Confidential Live Resin Disposable Vape | More than 20 days ago | 1g (37.97$) | ||
Disco Fsh - DISCOFSH JUICY FRUIT : SOUR GREEN APPLE (S) 2-IN-1 PEN 1.2G | More than 20 days ago | each (35.97$) | ||
Frootyhooty - Wild Watermelon Coconut Diamonds in Live Rosin Sauce | More than 20 days ago | each (37.97$) | ||
Gas - BOX CART GOLDEN GUAVA LR LIQ DIAMOND (S) PEN - 1G | More than 20 days ago | each (31.97$) | ||
General Admission - BLUE RAZZ (S) PEN - 1G | 3 days ago | each (33.97$) | ||
KAZOO - Suckerberry Sour Disposable Pen | More than 20 days ago | each (34.97$) | ||
Kolab Project - White Grape Diamonds All In One Vape | More than 20 days ago | 1g (38.97$) | ||
Lamplighter - Tutti Frutti 510 Thread Cartridge | More than 20 days ago | each (31.97$) | ||
Palmetto - BLUE BLAST THC BLACKBERRY CBD (H) 3-IN-1 PEN - 1G | 3 days ago | each (26.97$) | ||
Palmetto - PEACH & LEMONADE (S) 3-IN-1 PEN - 1G | More than 20 days ago | each (31.97$) | ||
Palmetto - Pink Burst & Melonberry Ice 3-in-1 Disposable Vape | More than 20 days ago | each (31.97$) | ||
Palmetto - Strawberry & Kiwi 3-in-1 Disposable Vape | More than 20 days ago | 1g (31.97$) | ||
Papa's Herb - PAPAS HERB BUBBA GMM LIQ DIAMOND (H) PEN - 0.95G | 3 days ago | each (34.97$) | ||
Sticky Greens - Just Greens 510 Thread Cartridge | More than 20 days ago | each (34.97$) | ||
Super Toast - FIZZY CLASSIC (IND) PEN - 0.95G | More than 20 days ago | 0.95g (33.97$) | ||
Super Toast - FIZZY GRAPE (IND) PEN - 0.95G | More than 20 days ago | each (33.97$) | ||
Super Toast - ORANGE DRINK (S) PEN - 0.95G | More than 20 days ago | 0.95g (33.97$) | ||
Super Toast - PEACH DRINK (S) PEN - 0.95G | More than 20 days ago | 0.95g (33.97$) | ||
Trippy Sips - CARIBBEAN CRUSH (IND) PEN - 0.95G | More than 20 days ago | 0.95g (34.97$) | ||
Trippy Sips - GULPS KOOL GRAPE (S) PEN - 2G | More than 20 days ago | each (39.97$) | ||
Trippy Sips - GULPS PEACH HIGH-ALIVE (S) PEN - 2G | More than 20 days ago | each (39.97$) | ||
Versus - Cacao Kush 510 Thread Cartridge | More than 20 days ago | 1.2g (51.97$) | ||
Weed Me - MAX LIQUID DIAMOND HUCKLEBERRY HAZE (S) PEN - 1G | 3 days ago | each (40.97$) |
D I S T I L L A T E & I S O L A T E
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Dab Bods - Dab N Dips Cherry | More than 20 days ago | each (17.97$) | ||
Dab Bods - Dab N Dips Wintergreen | More than 20 days ago | each (17.97$) | ||
Lamplighter - TIGER BERRY LIQUID DIAMOND (H) DAB SYRINGE - 1G | 3 days ago | each (29.97$) | ||
Potluck - WINTERGREEN CHILLOWS (H) POUCH - 10MG X 1 | More than 20 days ago | each (17.97$) | ||
Sticky Greens - DRIP N RIP JUST GREENS DMND (H) SYRINGE 0.95G | 3 days ago | each (31.97$) |
D R I E D F L O W E R
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BOLD - Root Beer Float | 3 days ago | each (32.97$) | ||
Back Forty - Chemzilla | 3 days ago | 14g (54.97$) | ||
Back Forty - Fire Breath | More than 20 days ago | 7g (30.97$) | ||
Back Forty - Liquid Imagination | More than 20 days ago | 7g (30.97$) | ||
Back Forty - Liquid Imagination | 3 days ago | 28g (104.97$) | ||
Big Bag O Buds - PK MINTS + JET FUEL PIE (H) DRIED - 14G X 2 | More than 20 days ago | each (86.97$) | ||
Big Bag O' Buds - Jet Fuel Pie | 3 days ago | 14g (86.97$) | ||
Broken Coast - Cherry Cheesecake | 3 days ago | 7g (52.97$) | ||
Broken Coast - Milk & Cookies | 3 days ago | 7g (52.97$) | ||
Broken Coast - Platinum Pave | More than 20 days ago | 3.5g (31.97$) | ||
Buds - Bluberry X Haze | More than 20 days ago | each (96.97$) | ||
Buds - Bluberry X Haze | More than 20 days ago | each (32.97$) | ||
Divvy - Blueberry | More than 20 days ago | 28g (64.97$) | ||
Good Supply - GHOST GELATO (IND) DRIED - 7G | More than 20 days ago | 3.5g (30.97$) | ||
Good Supply - JEAN GUY (S) DRIED - 7G | More than 20 days ago | 7g (30.97$) | ||
Good Supply - SUGAR HIGH (IND) DRIED - 28G | 3 days ago | each (81.97$) | ||
Good Supply - SUMMER HAZE (S) DRIED - 7G | 3 days ago | 7g (29.97$) | ||
Good Supply - Jean Guy | More than 20 days ago | 1g (89.97$) | ||
Good Supply - Melon Dream | More than 20 days ago | 28g (89.97$) | ||
Good Supply - Pumpkin Spice | More than 20 days ago | each (28.97$) | ||
Grasslands - Sativa | More than 20 days ago | 28g (59.97$) | ||
Nugz - Guava Jam | 3 days ago | 7g (34.97$) | ||
Palmetto - Galactic Gas | More than 20 days ago | 28g (93.97$) | ||
Palmetto - Goldberry | More than 20 days ago | each (18.97$) | ||
Palmetto - Sour Patch Kiss | More than 20 days ago | 28g (101.97$) | ||
Palmetto - Sour Patch Kiss | More than 20 days ago | 7g (32.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 28g (96.97$) | ||
Palmetto - Strawberry Cough | More than 20 days ago | 3.5g (18.97$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 28g (101.97$) | ||
Palmetto - Sweet Deep Grapefruit | More than 20 days ago | 3.5g (19.97$) | ||
Pure Sunfarms - Backcross Mints | More than 20 days ago | 14g (59.97$) | ||
Pure Sunfarms - Galactic Haze | More than 20 days ago | 3.5g (18.97$) | ||
Pure Sunfarms - Neon Lambo | More than 20 days ago | 3.5g (32.97$) | ||
Pure Sunfarms - Pink Kush | 3 days ago | 28g (104.97$) | ||
Pure Sunfarms - Pink Kush | 3 days ago | 1g (32.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 1g (20.97$) | ||
Redecan - Animal Rntz | More than 20 days ago | 14g (64.97$) | ||
Redecan - Purple Churro | More than 20 days ago | 14g (64.97$) | ||
Redecan - Purple Churro | 3 days ago | 3.5g (20.97$) | ||
Redecan - ANIMAL RNTZ (IND) MILLED - 7G | More than 20 days ago | each (31.97$) | ||
Redecan - PURPLE CHURRO (S) MILLED - 7G | More than 20 days ago | each (31.97$) | ||
Redecan - Space Age Cake | More than 20 days ago | 14g (64.97$) | ||
Redecan - Space Age Cake | More than 20 days ago | 3.5g (20.97$) | ||
Ripped - Zone In | More than 20 days ago | each (17.97$) | ||
SHRED - Captain Kush | More than 20 days ago | 7g (28.97$) | ||
SHRED - Funk Master | More than 20 days ago | 7g (28.97$) | ||
SHRED - Gnarberry | More than 20 days ago | 14g (44.97$) | ||
SHRED - Rainbow Oz | 3 days ago | 4x7g (85.97$) | ||
SHRED - Tropic Thunder | More than 20 days ago | 7g (28.97$) | ||
San Rafael '71 - Cosmic Cream | More than 20 days ago | 3.5g (22.97$) | ||
San Rafael '71 - Pink Diesel '71 | More than 20 days ago | each (64.97$) | ||
San Rafael '71 - SAN RAF SELECT ANIMAL CONTROL (S) DRIED - 7G | More than 20 days ago | each (37.97$) | ||
San Rafael '71 - Sourdough | More than 20 days ago | each (22.97$) | ||
Soar - Biscotti Squeeze | More than 20 days ago | each (41.97$) | ||
Soar - Pineapple God | More than 20 days ago | each (41.97$) | ||
Space Race Cannabis - Alternate Reality | More than 20 days ago | 14g (70.97$) | ||
Space Race Cannabis - Event Horizon | More than 20 days ago | each (22.97$) | ||
Space Race Cannabis - Houston's Problem | 3 days ago | 7g (39.97$) | ||
Space Race Cannabis - Hubble Haze | More than 20 days ago | 7g (39.97$) | ||
Space Race Cannabis - Multiverse | More than 20 days ago | 14g (70.97$) | ||
Space Race Cannabis - Space Goblins | 3 days ago | 3.5g (22.97$) | ||
Space Race Cannabis - Space Goblins | More than 20 days ago | each (134.97$) | ||
Spinach - Atomic Sour Grapefruit | More than 20 days ago | 7g (31.97$) | ||
Spinach - Gmo Cookies | More than 20 days ago | 7g (31.97$) | ||
Spinach - Gmo Cookies | More than 20 days ago | 28g (96.97$) | ||
Spinach - Sour Chem | More than 20 days ago | each (31.97$) | ||
Spinach - Space Cake | More than 20 days ago | 3.5g (31.97$) | ||
Super Toast - Pop n' Pour Strawnana | More than 20 days ago | 3.5g (14.97$) | ||
Super Toast - CHILL MINT (H) MILLED - 7G | More than 20 days ago | each (25.97$) | ||
Super Toast - Sgt. Pineapple | More than 20 days ago | each (25.97$) | ||
The Original Fraser Valley Weed Co. - D. Burger | More than 20 days ago | 28g (84.97$) | ||
Thumbs Up - Day & Night | 3 days ago | each (89.97$) | ||
Top Leaf - Alaskan TF | More than 20 days ago | 3.5g (31.97$) | ||
Top Leaf - Black Domina | More than 20 days ago | each (31.97$) | ||
Top Leaf - Donkey Butter | More than 20 days ago | each (31.97$) | ||
Top Leaf - La Kush Cake | More than 20 days ago | each (169.97$) | ||
Top Leaf - La Kush Cake | More than 20 days ago | each (31.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | 3.5g (31.97$) | ||
Top Leaf - Notorious THC | More than 20 days ago | 14g (84.97$) | ||
Top Leaf - Second Breakfast | More than 20 days ago | 7g (56.97$) | ||
Trailblazer - Lemonade Haze | More than 20 days ago | 7g (37.97$) | ||
Tribal - Cuban Linx | 3 days ago | 3.5g (22.97$) | ||
Tribal - Neon Sunshine Hybrid | More than 20 days ago | 3.5g (22.97$) | ||
Tweed - Kush Mints | More than 20 days ago | 14g (55.97$) | ||
Versus - BC Green CRK | 3 days ago | 28g (72.97$) | ||
Versus - BC Green CRK | More than 20 days ago | 7g (29.97$) | ||
Versus - Bc God Bud | More than 20 days ago | 28g (72.97$) | ||
Versus - Bc God Bud | More than 20 days ago | 3.5g (16.97$) | ||
Versus - Bc Purple Kush | 3 days ago | 28g (84.97$) | ||
Versus - Bc Purple Kush | More than 20 days ago | 7g (29.97$) | ||
Versus - Bubba Kush | More than 20 days ago | each (84.97$) | ||
Versus - Bubba Kush | 3 days ago | each (16.97$) | ||
Versus - Haze 20+ Milled | More than 20 days ago | each (42.97$) | ||
Versus - Kush 20+ Milled | More than 20 days ago | each (42.97$) | ||
Versus - Sweet Island Skunk | More than 20 days ago | 3.5g (13.97$) | ||
Versus - White Widow | More than 20 days ago | 28g (84.97$) | ||
Versus - White Widow | More than 20 days ago | 7g (29.97$) | ||
Virtue Cannabis - Galactic Glue | More than 20 days ago | 14g (79.97$) | ||
Weed Me - GRIND INDICA 25 PLUS DOUBLE PK (IND) MILLED 3.5G X 2 | More than 20 days ago | each (27.97$) |
E S S E N T I A L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bic - Classic Mini Lighters Assorted Colours | More than 20 days ago | 1 Pack (1.97$) | ||
Value Buds - BEE LINE HEMP WICK - THICK | More than 20 days ago | each (2.47$) | ||
Value Buds - BIC CLASSIC MAXI MIX COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - BIC MAXI RAW BLACK LIGHTER | More than 20 days ago | each (2.97$) | ||
Value Buds - BRNT BRIQ ASH TRAY WHITE | More than 20 days ago | each (15.97$) | ||
Value Buds - BRNT BRIQ ASH TRAY YELLOW | More than 20 days ago | each (15.97$) | ||
Value Buds - CLIPPER LIGHTER - CLASSIC ASSTD COLORS | More than 20 days ago | each (1.97$) | ||
Value Buds - CLIPPER REFILLABLE METAL LIGHTER - PURPLE RAIN | More than 20 days ago | each (10.97$) | ||
Value Buds - Hello My Name Is Lemon Lime 510 Thread Cartridge | More than 20 days ago | each (0.97$) |
G R I N D E R S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (49.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (19.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (19.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | 24 Pack (8.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (23.97$) | ||
Ongrok - 1g 62% Humidity Pack | More than 20 days ago | each (49.97$) |
H A S H & K I E F
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Astrolab - Gummy Hash | More than 20 days ago | each (26.97$) | ||
Palmetto - retro hash | More than 20 days ago | each (25.97$) | ||
Tremblant Cannabis - Hashish | More than 20 days ago | each (28.97$) |
P R E R O L L S
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
3rd Coast Genetics - PURE MICHIGAN GLASS T (IND) PRE-ROLL 1GX1 | More than 20 days ago | each (10.97$) | ||
BOLD - Root Beer Float Blunt | 3 days ago | 3x0.5g (15.97$) | ||
BOXHOT - Gold Blunt Pre Roll | More than 20 days ago | each (14.97$) | ||
BZAM x DUNN - Gas Cake x Urkle OG Pre Roll | More than 20 days ago | each (14.97$) | ||
Back Forty - FROSTED ICI ICED GRAPE (S) INF PRE-ROLL 0.5G X 5 | More than 20 days ago | each (34.97$) | ||
Back Forty - Lemon Diesel Pre-Roll | 3 days ago | 10x0.35g (18.97$) | ||
Back Forty - Liquid Imagination Pre-Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Broken Coast - PLATINUM PAVE (IND) PRE-ROLL - 0.5G X 3 | 3 days ago | each (15.97$) | ||
Broken Coast - EmergenZ Pre-Roll | More than 20 days ago | 5x0.5g (24.97$) | ||
Broken Coast - Milk & Cookies Pre-Roll | More than 20 days ago | 1x0.5g (15.97$) | ||
Claybourne - FLYERS PINEAPPLE EXPRESS (H) INF PRE-ROLL 0.5GX3 | More than 20 days ago | each (24.97$) | ||
Claybourne - FLYERS VARIETY PACK (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (36.97$) | ||
Claybourne - Flyers Frosted Infused Blue Dream Pre-Rolls | More than 20 days ago | 3x0.5g (24.97$) | ||
Claybourne - Flyers Frosted Infused Grape Gasolina Pre-Rolls | More than 20 days ago | 3x0.5g (24.97$) | ||
Coterie - Permanent Marker Blunt | More than 20 days ago | each (14.97$) | ||
Dab Bods - Motor Breath 60's+ Dbl Infused Pre-Rolls | More than 20 days ago | 3x0.5g (32.97$) | ||
Dab Bods - Pink Goat 50's Triple Infused Pre Roll | More than 20 days ago | each (26.97$) | ||
Daily Special - Sativa Js Pre Roll | More than 20 days ago | each (13.97$) | ||
Debunk - FIFTY WOODS TRIPLE BLUNT (IND) INF PRE-ROLL - 0.75GX1 | 3 days ago | each (13.97$) | ||
Frootyhooty - PINK LEMONADE LR (H) INF PRE-ROLL 0.5G X 3 | More than 20 days ago | each (22.97$) | ||
Fuego - Tropic Haze Pre Roll | More than 20 days ago | 1x0.5g (15.97$) | ||
General Admission - DISTI TASTER PACK (H) INF PRE-ROLL 0.5G X5 | More than 20 days ago | each (34.97$) | ||
General Admission - PASS FRT DRM (IND) INF PRE-ROLL - 1G X 1 | More than 20 days ago | each (13.97$) | ||
General Admission - PINEAPPLE DRIFT (S) INF PRE-ROLL 0.5G X 5 | 3 days ago | each (34.97$) | ||
General Admission - STRAZZLEBERRY (IND) INF PRE-ROLL 0.5G X 5 | More than 20 days ago | each (34.97$) | ||
General Admission - Tiger Blood Distillate Infused Pre Roll | More than 20 days ago | 1x1g (23.97$) | ||
General Admission - Tiger Blood Infused Pre Roll | More than 20 days ago | each (13.97$) | ||
Good Supply - JUICED XTREME GUAVASUN (IND) INF PRE-ROLL 0.6GX3 | More than 20 days ago | each (25.97$) | ||
Good Supply - JUICED XTREME MAUI MANGO (S) INF PRE-ROLL 0.6GX3 | More than 20 days ago | each (25.97$) | ||
Good Supply - MONSTERS THE GRUMP (H) INF PRE-ROLL - 2.38G X 1 | More than 20 days ago | each (29.97$) | ||
Good Supply - Jean Guy Pre Roll | More than 20 days ago | 14x0.5g (32.97$) | ||
Good Supply - Sweet Berry Kush Pre Roll | More than 20 days ago | 14x0.5g (32.97$) | ||
Joi Botanicals - Purple Punch Mints #11 Pre Rolls | More than 20 days ago | each (12.44$) | ||
Palmetto - Apple Sour Squad Infused PALS Pre-Rolls | 3 days ago | each (28.97$) | ||
Palmetto - Apple Sour Squad Infused PALS Pre-Rolls | Restocked in the last 3 days! | each (28.97$) | ||
Palmetto - Blue Cheese PALS Pre-Roll | More than 20 days ago | each (22.97$) | ||
Palmetto - Galactic Gas PALS Pre-Roll | More than 20 days ago | 10x0.4g (44.97$) | ||
Palmetto - Goldberry Pals Pre Roll | More than 20 days ago | each (16.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | each (28.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | each (28.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (23.97$) | ||
Palmetto - Og Kush Pre Roll | More than 20 days ago | 3x0.5g (23.97$) | ||
Palmetto - PALS GALACTIC GAS (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (22.97$) | ||
Palmetto - PALS MYSTERY PAL (H) PRE-ROLL - 0.4G X 1 | More than 20 days ago | each (3.67$) | ||
Palmetto - PALS SOUR SQUAD PEACH (H) INF PRE-ROLL - 0.5G X 5 | More than 20 days ago | each (28.97$) | ||
Palmetto - Pals Fruit Salad Pre Roll | 3 days ago | 10x0.4g (16.97$) | ||
Palmetto - Peach Punch Haze Infused Pre Roll | More than 20 days ago | each (23.97$) | ||
Palmetto - Sour Patch Kiss Pals Pre Roll | More than 20 days ago | each (16.97$) | ||
Palmetto - Strawberry Cough Infused Pals Pre Roll | More than 20 days ago | each (22.97$) | ||
Palmetto - Strawberry Cough Pals Pre-Roll | More than 20 days ago | 10x0.4g (44.97$) | ||
Ripped - IN-FUSED CONCORD GRAPE (IND) INF PRE-ROLL - 0.5G X 2 | More than 20 days ago | each (14.97$) | ||
SHRED - Captain Kush Dartz Pre Roll | More than 20 days ago | 10x0.4g (18.97$) | ||
SHRED - Tropic Thunder J's Pre Roll | 3 days ago | 14x0.5g (36.97$) | ||
SHRED X Heavies - Blueberry Blaster Pre Roll | More than 20 days ago | each (20.97$) | ||
SHRED X Heavies - Gnarberry Infused Pre Roll | More than 20 days ago | each (20.97$) | ||
San Rafael '71 - Chemango Kush Pre Roll | More than 20 days ago | 3x0.5g (20.97$) | ||
San Rafael '71 - Cosmic Cream Pre-Roll | More than 20 days ago | each (12.97$) | ||
Soar - Pineapple Milk Infused Blunt | More than 20 days ago | each (16.97$) | ||
Space Race Cannabis - SPACE RACE SKY ROCKETS (S) PRE-ROLL - 0.4G X 20 | 3 days ago | each (44.97$) | ||
Spinach - Fully Charged Pink Lemonade Infused Pre Roll | More than 20 days ago | 1x0.7g (8.97$) | ||
Spinach - Fully Charged Pink Lemonade Infused Pre Roll | More than 20 days ago | 5x0.5g (29.97$) | ||
Spinach - Fully Charged Rocket Icicle Infused Pre-Roll | More than 20 days ago | 1x0.7g (8.97$) | ||
Spinach - Kiwi Lime Punch Pre Roll | 3 days ago | 3x0.5g (18.97$) | ||
Spinach - FULLY CHARGED MANGO DREAM (S) INF PRE-ROLL 0.5G X 5 | 3 days ago | each (29.97$) | ||
Spinach - FULLY CHARGED PARTY PACK (H) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (19.97$) | ||
Sticky Greens - CORNER STORE LIQ DMD (H) INF PRE-ROLL - 0.5GX3 | 3 days ago | each (22.97$) | ||
Super Toast - Chill Mint Hoagies Pre-roll | 3 days ago | each (17.97$) | ||
Super Toast - HOAGIES SGT PINEAPPLE (H) PRE-ROLL - 0.5G X 7 | More than 20 days ago | each (17.97$) | ||
Super Toast - SLIMS FRUIT PUNCH (S) PRE-ROLL - 0.4G X 10 | More than 20 days ago | each (18.97$) | ||
Super Toast - Shark Bite Toasters Infused Pre-roll | More than 20 days ago | each (21.97$) | ||
Tasty's - Honeydew Diamond Infused Pre Roll | More than 20 days ago | 3x0.5g (26.97$) | ||
Tasty’s - TASTYS DIAMOND TASTER PACK (H) INF PRE-ROLL - 0.5G X 3 | More than 20 days ago | each (26.97$) | ||
Thumbs Up - Indica Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Thumbs Up - Sativa Pre Roll | More than 20 days ago | 2x1g (8.97$) | ||
Top Leaf - Alaskan TF Pre Roll | More than 20 days ago | 3x0.5g (31.97$) | ||
Top Leaf - Alaskan TF Pre Roll | Restocked in the last 3 days! | 8x0.5g (39.97$) | ||
Top Leaf - Alaskan TF Pre Roll | 3 days ago | 3x0.5g (17.97$) | ||
Top Leaf - Black Domina Pre-Roll | More than 20 days ago | 3x0.5g (17.97$) | ||
Top Leaf - La Kush Cake Pre Roll | 3 days ago | 3x0.5g (17.97$) | ||
Top Leaf - Notorious THC Pre-roll | 3 days ago | 3x0.5g (17.97$) | ||
Tribal - Cuban Linx Pre Roll | More than 20 days ago | 5x0.6g (20.97$) | ||
Tribal - Neon Sunshine Pre Roll | More than 20 days ago | each (20.97$) | ||
Trippy Sips - Juicy 5 Variety Pack Infused Pre Roll | More than 20 days ago | 5x0.5g (32.97$) | ||
Tweed - Quickies Kush Mints Joint Pre Roll | More than 20 days ago | 10x0.35g (18.97$) | ||
Tweed - Quickies Red Velvet Cake Pre Roll | More than 20 days ago | each (18.97$) | ||
Vacay - Papaya Fiyah Pre Roll | More than 20 days ago | each (17.97$) | ||
Vacay - Tropicali Pre-Roll | More than 20 days ago | each (17.97$) | ||
Versus - BC God Bud Pre Roll | More than 20 days ago | 1x1g (6.97$) | ||
