Back
Releafnt
Cannabis Products Available at 5123 51 Street, Yellowknife, NT
Button Legend
Categories
Added By Cova
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Orchard - Royal Crush Infused Pre Rolls - 1.5G | More than 20 days ago | each (25.17$) |
Beverage
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Deep Space - Ginger Ale Galaxy | More than 20 days ago | 222ml (9.23$) | ||
Deep Space - Limon Splashdown | Sativa | More than 20 days ago | 222ml (9.23$) | |
Deep Space - Orange Orbit | Blend | More than 20 days ago | 222ml (9.23$) | |
HYTN - Blood Orange Sparkling Beverage | Blend | More than 20 days ago | 355ml (8.81$) | |
HYTN - Peach Nectarine | More than 20 days ago | 355ml (8.81$) | ||
HYTN - Pomelo Papaya | More than 20 days ago | 355ml (8.81$) | ||
HYTN - Watermelon Mint | More than 20 days ago | 355ml (8.81$) | ||
Jane & Juice - 2112 - The Dream Singles | More than 20 days ago | 1x10ml (4.29$) | ||
Jane & Juice - Synchronicity Singles | More than 20 days ago | each (19.98$) | ||
Thc Kiss - Okanagan Peach Shot | More than 20 days ago | 30ml (4.86$) | ||
Tweed - Fizz Mango | Hybrid | More than 20 days ago | 1x355ml (8.25$) | |
Tweed - Iced Tea Raspberry | Sativa | More than 20 days ago | 1x355ml (8.25$) |
Capsules
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Redecan - Cbd Gems | Blend | More than 20 days ago | 15 caps (31.82$) | |
Redecan - Gems 10:0 | More than 20 days ago | 30 caps (35.46$) |
Concentrate
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
1964 - Lebanese Hash | Blend | More than 20 days ago | 2g (42.39$) | |
Crooked Dory - Budder (Kush Cake) | More than 20 days ago | each (30.46$) | ||
Mila Supply Corporation - Oath CBD Crystal Extract | More than 20 days ago | each (31.39$) | ||
Next Friday - Blueberry Fuego (Shatter) | More than 20 days ago | each (44.37$) | ||
RAD - Pink Kush Shatter | Indica | More than 20 days ago | 1g (42.88$) | |
RAD - Sour Diesel Thca Live Diamonds | More than 20 days ago | 1g (42.45$) | ||
Retro - Star Dust THC Isolate | More than 20 days ago | 1g (47.50$) | ||
Roilty - Catacomb Kush Shatter | More than 20 days ago | 1g (33.39$) | ||
Roilty - Priest's Punch & Purple Berry Live Resin 2 Pack | More than 20 days ago | 2x0.5g (41.42$) | ||
Take 5 - Choke Cherry Crumble | More than 20 days ago | each (31.82$) | ||
Wagners - Cherry Jam terp Diamonds | More than 20 days ago | 1g (43.29$) | ||
Wagners - Grape Quake Caviar Resin | More than 20 days ago | each (43.29$) | ||
Western Cannabis - Yuzu High Crystal Wax by Eleven Lemon Extracts | More than 20 days ago | each (47.07$) |
Edible
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Fly North - Grape Canyon Soft Chews | Blend | More than 20 days ago | 1 Pack (4.02$) | |
Fly North - Key Lime Pie | Blend | More than 20 days ago | 1 Pack (4.02$) | |
Fly North - Lemon Live Rosin | More than 20 days ago | each (5.17$) | ||
Fly North - Sour Passion Fruit Soft Chew | More than 20 days ago | 1 Pack (4.02$) | ||
Fly North - Sour Thimbleberry Soft Chews | More than 20 days ago | 1 Pack (4.02$) | ||
Fly North - Wild Cherry Night Flight Soft Chews | More than 20 days ago | 2 pack (4.26$) | ||
SPOT - Raspberry Soft Chews | More than 20 days ago | 2 Pack (5.12$) | ||
SPOT - Sour Watermelon Soft Chews | More than 20 days ago | 2 Pack (5.12$) | ||
Spot - Gooseberry Soft Chews | More than 20 days ago | 2 Pack (5.12$) | ||
Spot - Sour Pomegranate CBN:THC | More than 20 days ago | each (5.12$) | ||
The Hazy Camper - Black Forest Thc Organic Dark Chocolate | More than 20 days ago | 1 Pack (5.69$) | ||
Wana - Pineapple Passionfruit 1:1:1 CBG/CBD/THC Gummies Hybrid | More than 20 days ago | 2 pack (6.06$) | ||
Wana - Pomegranate Blueberry Acai 5:1 Sour Soft Chews | Blend | More than 20 days ago | 2x4.5g (6.06$) | |
Wyld - Real Fruit Pear Thc/Cbg Soft Chews | Hybrid | More than 20 days ago | 2 Pack (7.14$) |
Flower
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
BLK MKT - Jealousy | Indica | More than 20 days ago | 3.5g (41.15$) | |
BLK MKT - Rainbow P | More than 20 days ago | 3.5g (41.15$) | ||
BOLD - Death Star | More than 20 days ago | 3.5g (40.39$) | ||
Broken Coast - Cherry Cheesecake | More than 20 days ago | 7g (70.46$) | ||
Camper Van Cannabis - Khalifa Mints | More than 20 days ago | each (31.82$) | ||
Dykstra - Holiday Hemp (Cherry Blossom) | More than 20 days ago | each (29.09$) | ||
Dykstra Greenhouses - Animal Face | More than 20 days ago | each (35.74$) | ||
Dykstra Greenhouses - Blue Widow (Lemon Pepper Spice) | Indica | More than 20 days ago | each (149.41$) | |
Dykstra Greenhouses - California Dreaming | Indica | More than 20 days ago | each (149.41$) | |
Dykstra Greenhouses - Darkest Side of the Moon Lite (Hash Plant) | Hybrid | More than 20 days ago | 28g (149.41$) | |
Dykstra Greenhouses - Niagara Mellon | Sativa | More than 20 days ago | each (149.41$) | |
Dykstra Greenhouses - Niagara's Own | More than 20 days ago | each (31.82$) | ||
Dykstra Greenhouses - Wreck & Leisure | Hybrid | More than 20 days ago | 3.5g (56.91$) 3.5g (30.26$) | |
FIGR - Go Chill Sour Og Cheese | Indica | More than 20 days ago | 3.5g (25.46$) | |
FIGR - Go Steady Sunshine Bubble Kush | Hybrid | More than 20 days ago | 3.5g (25.46$) | |
FIGR - Jungle Fumes | More than 20 days ago | 28g (140.46$) | ||
Freedom Cannabis - Chem La Chem | More than 20 days ago | each (125.89$) | ||
Freedom Cannabis - Tutti Frutti | Sativa | More than 20 days ago | each (121.19$) | |
Good Supply - Starwalker Kush | Indica | More than 20 days ago | 28g (109.32$) | |
High Land - Victory CK | More than 20 days ago | 3.5g (44.92$) | ||
JBuds Craft Cannabis - Sour Dragon | More than 20 days ago | 7g (50.64$) | ||
KushKraft - Hulkberry | More than 20 days ago | 3.5g (20.85$) | ||
Piper's Punch - Tangria Milled Flower | More than 20 days ago | 7g (40.46$) | ||
Potanicals Green Growers - Sweet Thang | More than 20 days ago | each (103.94$) | ||
San Rafael '71 - Cosmic Cream | More than 20 days ago | 3.5g (27.12$) | ||
San Rafael '71 - Farm Gas | More than 20 days ago | 3.5g (27.12$) | ||
Snicklefritz - Grandpa's Stash | More than 20 days ago | each (17.87$) | ||
Tenzo - Super Sativa | More than 20 days ago | 3.5g (31.04$) | ||
Virtue Cannabis - Galactic Glue | Sativa | More than 20 days ago | 3.5g (33.72$) |
Indica
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
G.A.S 2 x 1g Pre-Rolls | More than 20 days ago | each (19.28$) |
Infused Pre Roll
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Green Seal - Moon Landing Infused Pre Roll | More than 20 days ago | 3x0.5g (27.11$) | ||
Weed Me Max - Yolo Yuzu Infused Pre Roll | More than 20 days ago | 3x0.5g (27.95$) |
Oil
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Pura Vida - Nightfall Indica Honey Oil Drops | Indica | More than 20 days ago | 30ml (33.17$) | |
Pura Vida - Sativa Honey Oil Dispenser | Sativa | More than 20 days ago | 1g (33.17$) | |
Redecan - Reign Drops 30:0 | Blend | More than 20 days ago | 30ml (24.16$) | |
Retro - Retro Island Rain High CBD Oil | More than 20 days ago | 30ml (34.96$) |
Pre Roll
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
Bonfire - Golden Grape Pre Roll | More than 20 days ago | 3x0.5g (22.15$) | ||
Boreal - Gas Banana PR 5pk (5X0.5g) | More than 20 days ago | each (19.21$) | ||
DG - Animal Face | More than 20 days ago | each (19.99$) | ||
Dykstra - 12 Point Bud | More than 20 days ago | each (14.98$) | ||
Dykstra - Holiday Hemp | Blend | More than 20 days ago | each (15.51$) | |
Freedom Cannabis - The Weekender Indica | Indica | More than 20 days ago | each (96.10$) | |
JBuds Craft Cannabis - Genetic Funk Pre-Roll | More than 20 days ago | 3x0.5g (16.15$) | ||
Next Friday - Jet Fuel 2pk 2X1g | More than 20 days ago | each (17.71$) | ||
Redecan - Redees Wappa Pre Roll | Indica | More than 20 days ago | 10x0.4g (22.29$) | |
Solei - Free Slims Pre Roll | More than 20 days ago | 10x0.44g (23.44$) | ||
Stunnerz - Indica Pre-Roll | More than 20 days ago | 2x1g (9.97$) | ||
Supernova - WTF (What the Fruit) Grapefruit | More than 20 days ago | each (17.70$) | ||
Supernova Farms - Space Funk Pre Roll | More than 20 days ago | 3x0.5g (17.70$) | ||
THC BioMed - BC Grizzly | More than 20 days ago | each (9.87$) | ||
WINK - Grapes and Cream Blunt | More than 20 days ago | 1x1g (11.30$) |
Topical
Brand - Name | Type | Restocked | Price | Actions |
---|---|---|---|---|
ALT Cosmetics - Kiss It Lip Balm | More than 20 days ago | 1 Pack (6.22$) | ||
ALT Cosmetics - Zen Citrus Cannabomb Bath Bomb | More than 20 days ago | 1 Pack (14.85$) | ||
Solei - Balance | Blend | More than 20 days ago | 75g (42.41$) | |
Solei - Free | Blend | More than 20 days ago | 75g (42.41$) |